Middle Tennessee State University Athletics
LA Tech vs Middle Tennessee
Scoring Summary
Team | TECH | MTSU |
---|---|---|
1st MCLEOD, Loga singled to right field, RBI (2-2 BSKBFF); DAVIS, Dalto scored. | 1 | 0 |
1st BOYD doubled to left field, RBI (2-2 BSBFF); RUTTER advanced to third; COKER scored. | 1 | 1 |
2nd DAVIS, Dalto grounded out to 3b, RBI (0-2 SSF); WILLIAMS, Ju scored. | 2 | 1 |
3rd BERCH, Thaxt singled to pitcher, RBI (3-2 FBFBBFFFF); BATES, Ethan advanced to third; CORONA, Jorg scored. | 3 | 1 |
3rd SAFFORD, Wil homered to right field, 3 RBI (0-1 F); BERCH, Thaxt scored; BATES, Ethan scored. | 6 | 1 |
3rd GALLOWAY singled, RBI (1-1 BF); BOYD advanced to second, advanced to third on an error by cf; RUTTER scored, unearned. | 6 | 2 |
4th CORONA, Jorg doubled down the lf line, RBI (0-0); MCLEOD, Loga scored. | 7 | 2 |
4th MATULIA, Phi singled to shortstop, RBI (0-0); CORONA, Jorg scored. | 8 | 2 |
5th DROST, Brody homered to left field, 4 RBI (3-2 KFBBBF); MCLEOD, Loga scored; DAVIS, Dalto scored; SAFFORD, Wil scored. | 12 | 2 |
5th WILLIAMS, Ju homered, 3 RBI (0-1 K); MATULIA, Phi scored; CORONA, Jorg scored. | 15 | 2 |
7th WILLIAMS, Ju homered to right field, RBI (0-0). | 16 | 2 |
8th MCLEOD, Loga singled to right field, RBI (0-1 F); SAFFORD, Wil scored. | 17 | 2 |
8th WRIGHT grounded out to ss, RBI (1-2 KBK); BOYD advanced to third; VETETOE scored. | 17 | 3 |
9th BATES, Ethan homered to right field, RBI (0-0). | 18 | 3 |
9th VETETOE singled to center field, advanced to second, 2 RBI (0-0); COKER advanced to second, advanced to third on an error by cf; MABRY scored; L. VINSON scored. | 18 | 5 |
9th AVROS reached on an error by ss, RBI (3-2 BKBKBF); VETETOE advanced to third; COKER scored, unearned. | 18 | 6 |
9th AVROS advanced to second; VETETOE scored on a wild pitch, unearned. | 18 | 7 |
9th WRIGHT singled up the middle, RBI (1-2 BKF); AVROS scored, unearned. | 18 | 8 |
LA Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Dalton | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mcleod, Logan | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Drost, Brody | RF | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Corona, Jorge | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
Bates, Ethan | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Matulia, Philip | LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Williams, Justin | DH | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
Berch, Thaxton | CF | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
Safford, Will | SS | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Fincher, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knight, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector, Rawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 21 | 18 | 3 | 0 | 6 | 9 |
Batting
2B: Davis, Dalton (1); Corona, Jorge (1); Matulia, Philip (1); Safford, Will (1)
HR: Drost, Brody (1); Bates, Ethan (1); Williams, Justin (2); Safford, Will (1)
SH: Safford, Will (1)
Baserunning
HBP: Mcleod, Logan (3); Corona, Jorge (1)
Fielding
E: Bates, Ethan (2); Berch, Thaxton (2); Safford, Will (1)
Middle Tennessee
LA Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fincher, Jonathan | 7.0 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 30 | 13 | 4 | 107 |
Knight, Tanner | 1.2 | 4 | 6 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 13 | 0 | 3 | 43 |
Hector, Rawley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 11 | 8 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 41 | 44 | 14 | 7 | 154 |
Middle Tennessee
Win: Fincher, Jonathan (7-3)
Loss: Johnson, Patrick (3-3)
HBP: Knight, Tanner (1)
;
Beranek, Bryant (2); Lee, Justin (2)