Middle Tennessee State University Athletics
LA Tech vs Middle Tennessee
4/29/2023
Reese Smith Jr Field
3:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 8 | 9 | 3 | |
| 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | X | 12 | 18 | 1 |
Win: Hamm, Jaden (5-3)Loss: Martinez, Greg (0-4)
Scoring Summary
Team | TECH | MTSU |
|---|---|---|
1st BOYD singled up the middle, RBI (2-1 BBK); COKER advanced to second; MABRY scored, unearned. | 0 | 1 |
1st GALLOWAY flied out to lf, SF, RBI (2-2 SBSB); COKER scored. | 0 | 2 |
1st WRIGHT singled to third base, RBI (1-1 BS); SNIDER advanced to second; RUTTER advanced to third; BOYD scored. | 0 | 3 |
1st JENNINGS walked, RBI (3-2 BBKBKB); WRIGHT advanced to second; SNIDER advanced to third; RUTTER scored. | 0 | 4 |
1st L. VINSON reached on a fielder's choice, RBI (0-1 F); JENNINGS out at second ss to 2b, out on the play; WRIGHT advanced to third; SNIDER scored. | 0 | 5 |
2nd RUTTER doubled to right center, 2 RBI (0-1 S); COKER scored; MABRY scored. | 0 | 7 |
2nd WRIGHT doubled to left center, 2 RBI (0-1 F); SNIDER scored; RUTTER scored. | 0 | 9 |
3rd MABRY doubled to center field, RBI (1-1 FB); L. VINSON scored. | 0 | 10 |
3rd BOYD doubled down the lf line, RBI (2-2 SKBB); MABRY scored. | 0 | 11 |
4th MATULIA, Phi singled to shortstop (0-1 K); BATES, Ethan advanced to third, scored on an error by ss, unearned. | 1 | 11 |
5th SAFFORD, Wil homered to right field, RBI (3-2 BKBFB). | 2 | 11 |
5th BATES, Ethan homered to right field, 3 RBI (0-0); CORONA, Jorg scored; DAVIS, Dalto scored. | 5 | 11 |
6th COKER singled to center field, RBI (0-0); MABRY advanced to second; L. VINSON scored. | 5 | 12 |
9th SAFFORD, Wil homered, RBI (2-1 KBB). | 6 | 12 |
9th CORONA, Jorg doubled down the lf line, 2 RBI (1-0 B); DROST, Brody scored; MCLEOD, Loga scored. | 8 | 12 |
LA Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Dalton | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcleod, Logan | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
Drost, Brody | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Corona, Jorge | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bates, Ethan | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Matulia, Philip | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Williams, Justin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Berch, Thaxton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Myers, Adarius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Safford, Will | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Martinez, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraginals, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 5 | 0 | 15 | 7 |
Batting
2B: Corona, Jorge (1); Bates, Ethan (1)
HR: Bates, Ethan (1); Safford, Will (2)
Baserunning
HBP: Davis, Dalton (1)
Fielding
E: Bates, Ethan (1); Safford, Will (2)
DP: Davis, Dalton (2); Bates, Ethan (1); Safford, Will (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mabry, JT | 2B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Coker, Brett | SS | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Boyd, Jeremiah | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Rutter, Briggs | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Galloway, Jackson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Snider, Eston | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Wright, DJ | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jennings, Gabe | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Vinson, Luke | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hamm, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swan, Eriq | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 18 | 12 | 4 | 0 | 2 | 10 |
LA Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Greg | 0.1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 32 |
Smith, Reed | 1.1 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 29 |
Fraginals, Nick | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
Copeland, Caden | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 10 |
Sparks, Alec | 5.0 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 8 | 63 |
| Totals | 18 | 12 | 11 | 4 | 2 | 3 | 0 | 1 | 0 | 41 | 47 | 8 | 11 | 159 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamm, Jaden | 5.0 | 5 | 5 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | 20 | 24 | 4 | 2 | 105 |
| Swan, Eriq | 3.2 | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 64 |
| Sells, James | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 9 | 8 | 7 | 5 | 15 | 2 | 0 | 1 | 0 | 36 | 42 | 7 | 5 | 177 |
Win: Hamm, Jaden (5-3)
Loss: Martinez, Greg (0-4)
HBP: Copeland, Caden (1)
;
Hamm, Jaden (1)
PB: Corona, Jorge (1)
;
























