Middle Tennessee State University Athletics
Rice vs Middle Tennessee
4/22/2023
Reese Smith Jr Field
4:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: Justin Long (3-3)Loss: Sells, James (1-3)
Scoring Summary
Team | RICE | MTSU |
|---|---|---|
BOYD singled, RBI (0-0); COKER advanced to second; SNIDER scored. | 0 | 1 |
Holderbach D singled up the middle, RBI (3-2 KFBBB); Riedel, Jack scored. | 1 | 1 |
Royo, Ben reached on a fielder's choice, RBI, bunt (0-0); Holderbach D advanced to second; Walsh, C scored. | 2 | 1 |
BOYD homered to left field, RBI (1-1 FB). | 2 | 2 |
Smith, Paul singled to left field, RBI (0-2 SS); Riedel, Jack scored. | 3 | 2 |
Smigelski, A singled to right field, RBI (3-2 BBBKF); Garibay Jr. advanced to third; Gallo scored. | 4 | 2 |
Walsh, C doubled to center field, RBI (1-1 KB); Smigelski, A advanced to third; Garibay Jr. scored. | 5 | 2 |
Riedel, Jack singled to shortstop, 2 RBI (1-2 KSFB); Walsh, C scored; Smigelski, A scored. | 7 | 2 |
Smith, Paul flied out to cf, SF, RBI (0-1 K); Holderbach D advanced to third; Riedel, Jack scored, unearned. | 8 | 2 |
Devenny, J flied out to lf, SF, RBI (1-0 B); Holderbach D scored, unearned. | 9 | 2 |
Rice
Jacob Devenny | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Pierce Gallo | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Guy Garibay Jr. | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Aaron Smigelski | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Connor Walsh | CF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 2 |
Jack Riedel | 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Drew Holderbach | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ben Royo | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Paul Smith | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Parker Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 9 | 3 | 0 | 8 | 11 |
Batting
2B: Guy Garibay Jr. (1); Aaron Smigelski (1); Connor Walsh (1); Jack Riedel (1)
SF: Jacob Devenny (1); Paul Smith (1)
Baserunning SB: Drew Holderbach (1); Paul Smith (1)
CS: Pierce Gallo (1)
HBP: Pierce Gallo (1)
Middle Tennessee
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 7 | 4 |
Rice
Parker Smith | 6.2 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 26 | 4 | 9 | 107 |
Justin Long | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 26 |
| Totals | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 30 | 33 | 9 | 9 | 133 |
Middle Tennessee
| 5.0 | 7 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 5 | 98 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 34 | |
| 1.0 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 32 | |
| 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 14 | |
| Totals | 15 | 9 | 7 | 3 | 8 | 1 | 0 | 1 | 0 | 41 | 47 | 9 | 9 | 178 |






















