Middle Tennessee State University Athletics
Rice vs Middle Tennessee
4/23/2023
Reese Smith Jr Field
12:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 13 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 8 | 0 | 
Win: Sells, James (2-3)Loss: Krishna Raj (2-2)
Scoring Summary
| Team | RICE | MTSU | 
|---|---|---|
|  1st BOYD homered to right field, 2 RBI (2-2 BBKS); SNIDER scored. | 0 | 2 | 
|  4th Duffield, T singled up the middle, advanced to second on the throw, RBI (0-2 KK); Royo, Ben advanced to third; Holderbach D scored. | 1 | 2 | 
|  8th Royo, Ben homered to left field, RBI (1-1 KB). | 2 | 2 | 
|  8th BOYD homered to left field, RBI (2-2 BKSB). | 2 | 3 | 
|  9th Gallo doubled down the rf line, RBI (0-0); Duffield, T scored. | 3 | 3 | 
|  10th Royo, Ben singled, bunt, RBI (0-0); Smigelski, A advanced to second; Holderbach D scored. | 4 | 3 | 
|  10th WRIGHT walked (3-2 BFBBK); SYMLAR advanced to third; GALLOWAY scored on a wild pitch. | 4 | 4 | 
|  11th L. VINSON homered to right field, RBI (0-0). | 4 | 5 | 
 Rice
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Pierce Gallo | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Connor Walsh | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Guy Garibay Jr. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Drew Holderbach | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Aaron Smigelski | DH | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 
|  Ben Royo | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Jack Riedel | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Trey Duffield | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 
|  Paul Smith | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
|  JD Mccracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cristian Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garrett Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jack Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Matthew Linskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Krishna Raj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 44 | 4 | 13 | 4 | 2 | 0 | 7 | 10 | 
Batting
2B: Pierce Gallo (1); Trey Duffield (1)
HR: Ben Royo (1)
Baserunning 
SB: Connor Walsh (1)
CS: Connor Walsh (1)
HBP: Ben Royo (1)
 Middle Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Snider, Eston | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Mabry, JT | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Coker, Brett | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyd, Jeremiah | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Galloway, Jackson | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Rutter, Briggs | C | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Symlar, Bryce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vinson, Cale | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wright, DJ | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jennings, Gabe | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Vetetoe, Jared | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Vinson, Luke | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 
| Cothran, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sato, Kota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Akens, Ollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sells, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 5 | 8 | 4 | 6 | 0 | 9 | 10 | 
 Rice
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  JD Mccracken | 3.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 4 | 67 | 
|  Cristian Cienfuegos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
|  Garrett Stratton | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 15 | 
|  Jack Ben-shoshan | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 34 | 
|  Matthew Linskey | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 | 
|  Krishna Raj | 2.0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 43 | 
| Totals | 8 | 5 | 5 | 6 | 9 | 1 | 0 | 1 | 0 | 38 | 45 | 11 | 10 | 181 | 
 Middle Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cothran, Jake | 3.2 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 3 | 61 | 
| Lee, Justin | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 31 | 
| Sato, Kota | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 35 | 
| Akens, Ollie | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | 
| Sells, James | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 28 | 
| Totals | 13 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 44 | 47 | 11 | 13 | 162 | 




























