Middle Tennessee State University Athletics
St. Bonaventure vs Middle Tennessee
2/24/2023
Reese Smith Jr Field
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | |
2 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | X | 16 | 15 | 2 |
Win: Hamm, Jaden (2-0)Loss: Hediger, Bryce (0-1)
Scoring Summary
Team | SBU | MTSU |
---|---|---|
1st Putney singled, RBI; Rankie advanced to third; Tharnish scored, unearned. | 1 | 0 |
1st Grilli doubled, RBI; Putney advanced to third; Rankie scored. | 2 | 0 |
1st BOYD flied out to lf, SF, RBI; SNIDER scored. | 2 | 1 |
1st GALLOWAY grounded out to ss, RBI; RUTTER advanced to second; WRIGHT advanced to third; COKER scored. | 2 | 2 |
2nd COKER grounded out to 3b, RBI; L. VINSON scored, unearned. | 2 | 3 |
3rd Grilli singled to center field, RBI; Rankie advanced to second; Tharnish scored. | 3 | 3 |
4th WRIGHT advanced to second on a balk; COKER scored on a balk. | 3 | 4 |
7th JENNINGS homered, 3 RBI; MABRY scored; RUTTER scored. | 3 | 7 |
7th SNIDER homered, RBI. | 3 | 8 |
7th WRIGHT singled to left center, RBI; COKER scored. | 3 | 9 |
8th C. VINSON singled, RBI; RUTTER scored. | 3 | 10 |
8th L. VINSON singled, advanced to second on the throw, RBI; JENNINGS advanced to third; C. VINSON scored. | 3 | 11 |
8th COKER singled, 2 RBI; SNIDER advanced to third; L. VINSON scored; JENNINGS scored. | 3 | 13 |
8th COKER advanced to second on a wild pitch; SNIDER scored on a wild pitch. | 3 | 14 |
8th VETETOE singled, out at first rf to 1b, 2 RBI; BOYD advanced to second; WRIGHT scored; COKER scored. | 3 | 16 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tharnish, Jayce | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Rankie, Adam | LF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Putney, Jack | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Grilli, Thomas | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Dejohn, Jackson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darakjy, Mark | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Manion, Danny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hendershot, Pierce | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caccamise, Kyle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biageyian, Artin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hediger, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caringi, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhat, Rushil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breen, Tripp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 0 | 0 | 10 | 4 |
Batting
2B: Grilli, Thomas (1)
Baserunning
SB: Rankie, Adam (1)
Fielding
E: Dejohn, Jackson (3); Biageyian, Artin (1)
DP: Hendershot, Pierce (1); Biageyian, Artin (1)
Middle Tennessee
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hediger, Bryce | 4.0 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 5 | 0 | 14 | 23 | 3 | 7 | 0 |
Caringi, Kyle | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Bhat, Rushil | 2.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 0 |
Breen, Tripp | 1.0 | 4 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 0 | 1 | 0 |
Totals | 15 | 16 | 15 | 7 | 5 | 1 | 1 | 6 | 0 | 35 | 50 | 3 | 13 | 0 |