Middle Tennesee State University Athletics
Tennessee Tech vs Middle Tennessee
3/15/2023
Reese Smith Jr Field
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | 1 | |
0 | 0 | 0 | 3 | 2 | 1 | 1 | 4 | X | 11 | 13 | 3 |
Win: Lee, Justin (1-0)Loss: Gelorme, Matt (0-1)Save: Sells, James (1)
Scoring Summary
Team | TTU | MTSU |
---|---|---|
4th JENNINGS singled, 2 RBI (1-0 B); VETETOE advanced to second; WRIGHT scored; BOYD scored. | 0 | 2 |
4th L. VINSON walked, RBI (3-1 BKBBB); MABRY advanced to second; JENNINGS advanced to third; VETETOE scored. | 0 | 3 |
5th JENNINGS doubled, 2 RBI (2-1 BBK); WRIGHT scored, unearned; BOYD scored, unearned. | 0 | 5 |
6th FORD singled to left field, RBI (0-0); BAUNSGARD advanced to second; DYER, J. scored, unearned. | 1 | 5 |
6th BOYD walked, RBI (3-2 BFBKBB); COKER advanced to second; L. VINSON advanced to third; MABRY scored. | 1 | 6 |
7th GILLILAND singled, advanced to third on an error by cf, RBI (0-0); SPARDONE scored. | 2 | 6 |
7th MILLS grounded out to ss, RBI (0-0); BRYANT IV advanced to second; GILLILAND scored, unearned. | 3 | 6 |
7th JENNINGS homered to center field, RBI (1-0 B). | 3 | 7 |
8th GALLOWAY reached on a fielder's choice, RBI (1-1 KB); WRIGHT out at second ss to 2b, out on the play; K. JOHNSON advanced to third; COKER scored. | 3 | 8 |
8th VETETOE doubled, 2 RBI (1-0 B); GALLOWAY scored; K. JOHNSON scored. | 3 | 10 |
8th JENNINGS doubled to left field, RBI (2-1 KBB); VETETOE scored. | 3 | 11 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Turner, Austin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Green, Jackson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilliland, Hayden | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Long, Will | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryant IV, Theo | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Shiver, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mills, Peyton | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Brooks, Elijah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dyer, John | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Baunsgard, Troy | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Ford, Preston | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Garza, Eddie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spardone, Nick | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Gelorme, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guardino, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccauley, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanham, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beasley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pease, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delic, Elvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 3 | 0 | 9 | 10 |
Baserunning
HBP: Mills, Peyton (2); Dyer, John (1)
Fielding
E: Spardone, Nick (1)
Middle Tennessee
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gelorme, Matt | 3.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 57 |
Guardino, Andrew | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
Maccauley, Parker | 1.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
Lanham, Brody | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 27 |
Taylor, Colt | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 12 |
Beasley, Josh | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Pease, Jaxson | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Delic, Elvin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 6 |
Totals | 13 | 11 | 9 | 8 | 9 | 1 | 0 | 3 | 0 | 35 | 47 | 3 | 10 | 171 |
Middle Tennessee
Win: Lee, Justin (1-0)
Loss: Gelorme, Matt (0-1)
HBP: Lanham, Brody (1); Taylor, Colt (1); Delic, Elvin (1)
;
Lee, Justin (1); Wirtz, Jalen (2)
Save:
Sells, James (1)
PB: Gilliland, Hayden (1)
;