Middle Tennessee State University Athletics
Middle Tennessee vs Tennessee Tech
3/21/2023
Bush Stadium
6:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 13 | 18 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 6 | 3 |
Win: Lee, Justin (2-0)Loss: Lanham, Brody (0-2)Save: Beranek, Bryant (1)
Scoring Summary
Team | MTSU | TTU |
|---|---|---|
1st COKER singled to left field, RBI (1-2 FBF); MABRY scored. | 1 | 0 |
1st WRIGHT flied out to rf, SF, RBI (2-2 KBBK); COKER scored. | 2 | 0 |
1st FORD advanced to second on a wild pitch; GILLILAND advanced to third on a wild pitch; SPARDONE scored on a wild pitch. | 2 | 1 |
2nd MABRY singled through the left side, RBI (1-0 B); L. VINSON advanced to third; VETETOE scored. | 3 | 1 |
2nd MABRY advanced to second on a wild pitch; L. VINSON scored on a wild pitch. | 4 | 1 |
2nd AVROS singled up the middle, advanced to second on a fielding error by cf, RBI (1-1 BK); MABRY scored. | 5 | 1 |
2nd COKER doubled down the 3b line, RBI (2-2 KSBB); AVROS scored, unearned. | 6 | 1 |
5th GILLILAND advanced to second on a wild pitch; BRYANT IV advanced to third on a wild pitch; SHIVER scored on a wild pitch. | 6 | 2 |
6th BOYD reached on a fielding error by ss (0-1 K); COKER advanced to second; L. VINSON scored, unearned. | 7 | 2 |
6th DYER, J. homered to left center, 2 RBI (2-2 SBBF); MILLS scored, unearned. | 7 | 4 |
7th AVROS singled to left field, 2 RBI (1-0 B); L. VINSON scored; JENNINGS scored. | 9 | 4 |
7th BOYD singled up the middle, RBI (3-1 BBFB); COKER advanced to second, advanced to third on a fielding error by cf; AVROS scored. | 10 | 4 |
7th WRIGHT homered to left center, 3 RBI (0-0); BOYD scored; COKER scored. | 13 | 4 |
7th MILLS homered down the lf line, RBI (1-0 B). | 13 | 5 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mabry, JT | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Avros, Gino | RF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Coker, Brett | SS | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Boyd, Jeremiah | DH | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| Wright, DJ | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
| Galloway, Jackson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jennings, Gabe | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vetetoe, Jared | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Vinson, Luke | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dewey, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wirtz, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beranek, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 18 | 11 | 5 | 0 | 4 | 8 |
Batting
HR: Wright, DJ (1)
SF: Wright, DJ (1)
Baserunning SB: Vinson, Luke (1)
HBP: Coker, Brett (1)
Fielding
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spardone, Nick | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Bryant IV, Theo | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Brooks, Elijah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilliland, Hayden | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Long, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, Preston | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Turner, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Peyton | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Dyer, John | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Garza, Eddie | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Baunsgard, Troy | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Shiver, Tanner | PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jinks, Kayne | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lanham, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delic, Elvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccauley, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morin, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 3 | 7 | 0 | 10 | 9 |
Batting
HR: Mills, Peyton (1); Dyer, John (1)
Baserunning
HBP: Baunsgard, Troy (1)
Fielding
E: Spardone, Nick (1); Bryant IV, Theo (2)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey, Daniel | 2.0 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 47 |
| Lee, Justin | 3.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 5 | 2 | 45 |
| Wirtz, Jalen | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 25 |
| Beranek, Bryant | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 52 |
| Totals | 6 | 5 | 4 | 7 | 10 | 2 | 1 | 1 | 0 | 33 | 41 | 9 | 8 | 169 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanham, Brody | 1.1 | 8 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 42 |
Delic, Elvin | 3.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 8 | 47 |
Maccauley, Parker | 1.2 | 3 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 9 | 13 | 3 | 1 | 42 |
Morin, Jacob | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
Smith, Brock | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Totals | 18 | 13 | 11 | 5 | 4 | 6 | 1 | 1 | 0 | 42 | 49 | 9 | 11 | 165 |
Win: Lee, Justin (2-0)
Loss: Lanham, Brody (0-2)
HBP: Lee, Justin (1)
;
Maccauley, Parker (1)
Save: Beranek, Bryant (1)
;

























