Middle Tennesee State University Athletics
UAB vs Middle Tennessee
5/13/2023
Reese Smith Jr Field
4:40 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 7 | 7 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 8 | 12 | 0 |
Win: Sells, James (5-3)Loss: T. O'clair (1-2)
Scoring Summary
Team | UAB | MTSU |
---|---|---|
3rd JENNINGS homered to left center, RBI. | 0 | 1 |
6th Braunschweig homered to right field, 2 RBI (0-0); B. Abernathy scored. | 2 | 1 |
7th B. Brown singled to left center, 2 RBI (2-2 BKFFBF); D. Buggs scored; G. Lewis Jr. scored. | 4 | 1 |
8th Hollifield reached on a fielder's choice, RBI (1-1 KB); C. Hall out at second ss to 2b, out on the play; T. Waugh advanced to third; Braunschweig scored. | 5 | 1 |
8th G. Lewis Jr. singled to left field, RBI (0-0); Hollifield advanced to second; T. Waugh scored. | 6 | 1 |
8th L. VINSON singled to pitcher, advanced to second on an error by 3b, RBI (3-1 BBBK); WRIGHT scored, unearned; JENNINGS scored. | 6 | 3 |
8th MABRY homered to left field, 2 RBI (0-0); L. VINSON scored. | 6 | 5 |
8th BOYD doubled to right center, RBI (3-2 BBBKK); COKER scored. | 6 | 6 |
8th RUTTER singled to third base, advanced to second on an error by 3b (2-2 BBKF); SYMLAR scored, unearned. | 6 | 7 |
9th Willoughby singled up the middle, RBI (2-1 KBB); B. Brown scored. | 7 | 7 |
10th MABRY homered to left field, RBI (1-1 BF). | 7 | 8 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Braunschweig | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
T. Waugh | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
C. Hall | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hollifield | C | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
G. Lewis Jr. | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
D. Buggs | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
B. Brown | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
D. Harris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
B. Abernathy | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Willoughby | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. White | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Marlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. O'clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 7 | 7 | 6 | 0 | 10 | 5 |
Batting
2B: B. Brown (1)
HR: Braunschweig (1)
Baserunning
SB: G. Lewis Jr. (2); M. White (1)
Fielding
E: D. Harris (2)
DP: C. Hall (2); G. Lewis Jr. (1); D. Harris (1); B. Abernathy (2)
Middle Tennessee
Batting
Baserunning
Fielding
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Berry | 7.2 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 10 | 101 |
J. Marlin | 1.1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 32 |
T. O'clair | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Totals | 12 | 8 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 38 | 10 | 11 | 139 |