Middle Tennessee State University Athletics
Middle Tennessee vs UTSA
Scoring Summary
Team | MTSU | UTSA |
---|---|---|
2nd KING homered to left field, 2 RBI (2-0 BB); DIAZ scored. | 0 | 2 |
3rd BARRY homered to left field, 2 RBI (1-0 B); SMITH, T. scored. | 0 | 4 |
4th SIRDASHNEY flied out to cf to left center, SF, RBI (1-0 B); WALKER scored. | 0 | 5 |
5th MABRY grounded out to p, RBI (1-2 KSFB); L. VINSON advanced to second; SNIDER scored. | 1 | 5 |
5th COKER singled up the middle, RBI (0-1 K); L. VINSON scored. | 2 | 5 |
5th VALDEZ singled up the middle, RBI (0-2 SF); BARRY scored. | 2 | 6 |
5th HILL doubled to right field, RBI (0-0); DIAZ advanced to third; VALDEZ scored. | 2 | 7 |
5th KING doubled to left field, 2 RBI (2-1 BKB); HILL scored; DIAZ scored. | 2 | 9 |
6th L. VINSON singled to right field, 2 RBI (2-2 KBSB); JENNINGS scored, unearned; WRIGHT scored, unearned. | 4 | 9 |
6th VALDEZ doubled down the rf line, RBI (2-0 BB); BARRY scored. | 4 | 10 |
6th KING flied out to rf, SF, RBI (0-0); VALDEZ scored. | 4 | 11 |
6th WALKER singled to left field, RBI (1-0 B); HILL scored. | 4 | 12 |
6th POSTON singled to center field, RBI (3-1 SBBB); WALKER scored. | 4 | 13 |
8th JENNINGS flied out to cf to right center, SF, RBI (0-1 K); GALLOWAY scored. | 5 | 13 |
Middle Tennessee
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sirdashney, Shane | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Smith, Taylor | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Barry, Leyton | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Valdez, Antonio | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Diaz, Sammy | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hill, Caleb | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
King, Matt | SS | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Walker, Isaiah | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Poston, Garrett | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Malone, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garza, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royse, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 17 | 13 | 2 | 0 | 4 | 7 |
Batting
2B: Valdez, Antonio (1); Diaz, Sammy (1); Hill, Caleb (2); King, Matt (1); Walker, Isaiah (1)
3B: Barry, Leyton (1)
HR: Barry, Leyton (1); King, Matt (1)
SF: Sirdashney, Shane (1); King, Matt (1)
Baserunning SB: Hill, Caleb (1); Walker, Isaiah (1)
HBP: Sirdashney, Shane (1); Poston, Garrett (1)
Fielding
E: Hill, Caleb (1)
Middle Tennessee
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malone, Luke | 5.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 5 | 75 |
Garza, Daniel | 3.0 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 45 |
Royse, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 10 |
Totals | 12 | 5 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 37 | 40 | 9 | 8 | 130 |