Middle Tennessee State University Athletics
Middle Tennessee vs VCU
2/17/2023
Springs Brooks Stad.
10:02 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 14 | 15 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 13 | 4 |
Win: Hamm, Jaden (1-0)Loss: Ellis, Campbell (0-1)
Scoring Summary
Team | MTSU | VCU |
|---|---|---|
2nd VINSON tripled to left center, RBI (0-1 K); BOYD scored. | 1 | 0 |
2nd SNIDER singled to third base, RBI (1-1 KB); VINSON scored. | 2 | 0 |
2nd COKER homered to left field, 2 RBI (1-0 B); SNIDER scored. | 4 | 0 |
4th COKER reached on a fielding error by ss (0-0); VINSON scored. | 5 | 0 |
4th RUTTER reached on a fielder's choice; COKER out at second ss to 2b; SNIDER advanced to third, scored on a muffed throw by 1b. | 6 | 0 |
4th BOYD singled through the left side, RBI (1-2 KBFFF); WRIGHT advanced to second; RUTTER scored, unearned. | 7 | 0 |
4th MABRY singled to center field, RBI (3-2 BFBFFFB); BOYD advanced to third; WRIGHT scored, unearned. | 8 | 0 |
6th WRIGHT homered to left field, 2 RBI (0-2 KF); RUTTER scored. | 10 | 0 |
6th VINSON singled to second base, 2 RBI (0-1 K); JENNINGS advanced to third; MABRY scored; BOYD scored, unearned. | 12 | 0 |
6th Long, H. homered to left field, 2 RBI (0-0); Bean, W. scored. | 12 | 2 |
9th COKER homered to left field, 2 RBI (0-1 K); SNIDER scored. | 14 | 2 |
9th Benzin, C. doubled to right center, RBI (0-0); Gibbs, C. scored. | 14 | 3 |
9th Bean, W. homered to left field, 3 RBI, unearned (0-1 K); O'Bryan, S. scored, unearned; Benzin, C. scored, unearned. | 14 | 6 |
9th Carlone, W. homered to left center, 2 RBI, unearned (2-1 FBB); Long, H. scored, unearned. | 14 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Snider, Eston | RF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Coker, Brett | SS | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
| Rutter, Briggs | C | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vetetoe, Jared | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, DJ | 1B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
| Galloway, Jackson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Symlar, Bryce | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boyd, Jeremiah | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mabry, JT | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jennings, Gabe | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Vinson, Luke | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Hamm, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wirtz, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 15 | 12 | 6 | 0 | 10 | 9 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mathis, AJ | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   O'bryan, Scottie | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, William | SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Long, Harrison | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Carlone, Will | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Amiss, Logan | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Eike, Brandon | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ericsson, Nic | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gibbs, Casey | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, Ethan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boone, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benzin, Cooper | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ellis, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nuckols, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Kyras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 8 | 2 | 0 | 8 | 7 |
Batting
2B: Gibbs, Casey (1); Benzin, Cooper (1)
HR: Bean, William (1); Long, Harrison (1); Carlone, Will (1)
Baserunning
PO: Bean, William (1)
Fielding
E: Bean, William (2); Long, Harrison (1); Eike, Brandon (1)
DP: Ericsson, Nic (1); Benzin, Cooper (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamm, Jaden | 5.1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 7 | 72 |
| Wirtz, Jalen | 1.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 38 |
| Lee, Justin | 2.0 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 3 | 49 |
| Totals | 13 | 8 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 40 | 42 | 8 | 11 | 159 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Campbell | 3.1 | 8 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 2 | 71 |
Nuckols, Cam | 2.0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 54 |
Walton, Justin | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 38 |
Dawson, Kyras | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
| Totals | 15 | 14 | 11 | 6 | 10 | 0 | 0 | 0 | 0 | 44 | 50 | 13 | 3 | 180 |

























