Middle Tennessee State University Athletics
Western Kentucky vs Middle Tennessee
3/17/2023
Reese Smith Jr Field
6:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 8 | 11 | 5 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | X | 12 | 14 | 2 |
Win: Johnson, Patrick (1-0)Loss: Mesaris, Dalton (1-1)Save: Sells, James (1)
Scoring Summary
Team | WKU | MTSU |
|---|---|---|
1st RUTTER singled to left field, RBI (0-1 K); COKER advanced to second; MABRY scored. | 0 | 1 |
1st WRIGHT singled to left field, 2 RBI (0-0); RUTTER scored; COKER scored. | 0 | 3 |
2nd BOYD singled to first base, RBI (2-2 KBSB); MABRY advanced to third, scored on an error by p; SNIDER scored, unearned. | 0 | 5 |
2nd GALLOWAY singled to center field, RBI (3-2 BFBFB); BOYD scored, unearned. | 0 | 6 |
3rd Farris, L. homered to left field, RBI (2-2 BFSB). | 1 | 6 |
5th Garcia, T. singled to left field, RBI (1-2 SBKFF); Crittenberge scored. | 2 | 6 |
5th Liebert, K. doubled to left field, RBI (1-1 KB); Garcia, T. scored. | 3 | 6 |
6th Gilroy, A. singled to center field, 2 RBI (2-2 BSBSF); Crittenberge scored, unearned; Ross, C. scored, unearned. | 5 | 6 |
7th Fiechter, AJ singled to right field, 2 RBI (2-2 BBKKF); Ross, C. advanced to second; Farris, L. scored; Batusich, T. scored. | 7 | 6 |
7th WRIGHT fouled out to cf, SF, RBI (0-0); GALLOWAY advanced to second on an error by c; RUTTER advanced to third; SYMLAR scored. | 7 | 7 |
7th JENNINGS tripled to left field, 2 RBI (0-0); GALLOWAY scored, unearned; RUTTER scored. | 7 | 9 |
7th L. VINSON grounded out to p, SAC, bunt, RBI (0-0); JENNINGS scored. | 7 | 10 |
8th RUTTER singled to center field, 2 RBI (2-0 BB); COKER scored, unearned; MABRY scored. | 7 | 12 |
9th Fiechter, AJ singled up the middle, RBI (1-2 BKS); Ross, C. scored, unearned. | 8 | 12 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crittenberger, TY | CF | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
Gilroy, Aidan | 3B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Reckart, Drew | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Garcia, Tristin | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Liebert, Kirk | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Batusich, TY | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Farris, Lukas | RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Ross, Camden | C | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Fiechter, AJ | 2B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
Heath, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mesaris, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 8 | 0 | 12 | 11 |
Batting
2B: Gilroy, Aidan (1); Liebert, Kirk (1)
HR: Farris, Lukas (1)
Baserunning
SB: Crittenberger, TY (1)
CS: Gilroy, Aidan (1)
Fielding
E: Ross, Camden (2); Fiechter, AJ (2); Heath, Cole (1)
DP: Gilroy, Aidan (1); Batusich, TY (1); Fiechter, AJ (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mabry, JT | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Coker, Brett | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boyd, Jeremiah | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Symlar, Bryce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Kam | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutter, Briggs | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Galloway, Jackson | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wright, DJ | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Jennings, Gabe | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Vetetoe, Jared | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vinson, Luke | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Snider, Eston | CF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hamm, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beranek, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 11 | 0 | 0 | 8 | 7 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath, Cole | 2.1 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 5 | 48 |
Mesaris, Dalton | 3.2 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 12 | 14 | 0 | 5 | 49 |
Bennett, Jack | 1.0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 9 |
Higgins, Cal | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 31 |
| Totals | 14 | 12 | 8 | 0 | 8 | 0 | 0 | 3 | 0 | 36 | 43 | 3 | 12 | 137 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamm, Jaden | 4.2 | 5 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 3 | 107 |
| Beranek, Bryant | 2.0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 58 |
| Johnson, Patrick | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Sells, James | 1.2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
| Totals | 11 | 8 | 5 | 8 | 12 | 1 | 0 | 0 | 0 | 38 | 46 | 7 | 7 | 198 |




























