Middle Tennessee State University Athletics
Western Kentucky vs Middle Tennessee
3/19/2023
Reese Smith Jr Field
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | X | 8 | 11 | 3 |
Win: Sells, James (1-2)Loss: Weins, Cj (0-2)
Scoring Summary
Team | WKU | MTSU |
|---|---|---|
3rd Garcia, T. singled to center field, RBI (2-2 FBBF); Crittenberge scored. | 1 | 0 |
4th Gilroy, A. reached on an error by p (3-2 BBBKKFFFF); Crittenberge advanced to third; Meyer, M. scored, unearned; Batusich, T. scored, unearned. | 3 | 0 |
5th AVROS singled to right field, RBI (0-1 K); GALLOWAY scored. | 3 | 1 |
6th Reckart, D singled to left field, 2 RBI (0-0); Crittenberge scored; Meyer, M. scored. | 5 | 1 |
6th AVROS reached on an error by 3b (2-2 KBBS); JENNINGS scored, unearned; WRIGHT scored, unearned. | 5 | 3 |
7th Leonett, R. homered to left field, RBI (1-0 B). | 6 | 3 |
7th BOYD singled, RBI (2-0 BB); COKER advanced to second; MABRY scored. | 6 | 4 |
7th COKER scored on a passed ball, unearned. | 6 | 5 |
8th L. VINSON advanced to second; AVROS advanced to third; JENNINGS scored on a wild pitch. | 6 | 6 |
8th MABRY singled, out at second lf to 3b to 2b, 2 RBI (2-2 FFBB); L. VINSON scored; AVROS scored. | 6 | 8 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crittenberger, TY | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Gilroy, Aidan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reckart, Drew | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Garcia, Tristin | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Liebert, Kirk | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Farris, Lukas | RF/1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Leonett, Ricardo | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Batusich, TY | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Blomquist, Brett | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Matthew | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Terbrak, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burns, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weins, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 4 | 3 | 0 | 8 | 9 |
Batting
2B: Crittenberger, TY (1); Leonett, Ricardo (1)
HR: Leonett, Ricardo (1)
SH: Gilroy, Aidan (2)
Baserunning
SB: Leonett, Ricardo (1)
HBP: Meyer, Matthew (2)
Fielding
E: Meyer, Matthew (1)
DP: Gilroy, Aidan (1); Batusich, TY (1); Meyer, Matthew (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mabry, JT | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Coker, Brett | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Boyd, Jeremiah | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Rutter, Briggs | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, DJ | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Galloway, Jackson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jennings, Gabe | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Avros, Gino | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Snider, Eston | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Vinson, Luke | PH/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akens, Ollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cothran, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 4 | 1 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terbrak, Devyn | 6.0 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 24 | 27 | 5 | 9 | 88 |
Burns, Mason | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
Weins, CJ | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 29 |
| Totals | 11 | 8 | 5 | 1 | 7 | 2 | 0 | 3 | 0 | 34 | 38 | 5 | 10 | 140 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akens, Ollie | 3.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 53 |
| Cothran, Jake | 2.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 2 | 57 |
| Johnson, Patrick | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 24 |
| Sells, James | 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 33 |
| Totals | 8 | 6 | 4 | 3 | 8 | 1 | 0 | 2 | 0 | 35 | 42 | 5 | 13 | 167 |
Win: Sells, James (1-2)
Loss: Weins, CJ (0-2)
HBP: Terbrak, Devyn (2); Weins, CJ (1)
;
Cothran, Jake (1); Johnson, Patrick (1)
PB: Leonett, Ricardo (1)
;
Rutter, Briggs (2)

























