Middle Tennessee State University Athletics
Middle Tennessee vs WKU
4/7/2023
Nick Denes Field
6 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Hamm, Jaden (4-2)Loss: Hall, Dawson (4-3)Save: Sells, James (5)
Date: 4/7/2023
Location: Bowling Green, Ky.
Venue: Nick Denes Field
Umpires:
Attendance: 241
Start Time: 6 PM
Time: 2:15
Weather: 57 degrees and cloudy
View: Match History vs WKU
Scoring Summary
Team | MTSU | WKU |
|---|---|---|
![]() MABRY grounded out to 3b, RBI (1-0 B); L. VINSON advanced to second; SNIDER scored, unearned. | 1 | 0 |
![]() RUTTER doubled down the rf line, RBI (3-1 BKBB); BOYD advanced to third; MABRY scored, unearned. | 2 | 0 |

Middle Tennessee

![]() | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 7 | 6 |

WKU

Crittenberger, Ty | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Liebert, Kirk | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Reckart, Drew | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Batusich, Ty | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Tristin | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Meyer, Matthew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilroy, Aidan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farris, Lukas | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Delaney, Andrew | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brayden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hall, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 8 | 7 |
Batting
2B: Reckart, Drew (1)
Baserunning
CS: Liebert, Kirk (1)
Fielding
E: Garcia, Tristin (1); Farris, Lukas (2)
DP: Reckart, Drew (1); Garcia, Tristin (1); Farris, Lukas (1)

Middle Tennessee

![]() | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 10 | 98 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
![]() | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 16 |
| Totals | 6 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 32 | 34 | 7 | 11 | 123 |

WKU

Hall, Dawson | 5.0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | 20 | 5 | 8 | 74 |
Tullar, Cam | 4.0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 57 |
| Totals | 6 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 32 | 35 | 7 | 10 | 131 |
Middle Tennessee

2
Final0

WKU

Middle Tennessee - Top of 1st
| Plays | MTSU | WKU |
|---|---|---|
| MABRY flied out to cf to right center (2-2 BBKFFF). | 0 | 0 |
| COKER flied out to rf to right center (1-2 BKF). | 0 | 0 |
| BOYD flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WKU - Bottom of 1st
| Plays | MTSU | WKU |
|---|---|---|
| Crittenberge struck out swinging (2-2 KBFBFS). | 0 | 0 |
| Liebert, K. struck out swinging (1-2 KKFBS). | 0 | 0 |
| Reckart, D struck out swinging (3-2 BBFKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Top of 2nd
| Plays | MTSU | WKU |
|---|---|---|
| RUTTER singled through the right side (1-2 KFB). | 0 | 0 |
| GALLOWAY reached on a fielder's choice (2-2 BKFB); RUTTER out at second 2b to ss. | 0 | 0 |
| WRIGHT reached on a fielder's choice (2-1 BBK); GALLOWAY out at second 2b unassisted. | 0 | 0 |
| WRIGHT stole second. | 0 | 0 |
| JENNINGS lined out to p (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

WKU - Bottom of 2nd
| Plays | MTSU | WKU |
|---|---|---|
| Batusich, T. popped up to ss (1-2 KKB). | 0 | 0 |
| Garcia, T. grounded out to 2b (2-2 BBFF). | 0 | 0 |
| Gilroy, A. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Top of 3rd
| Plays | MTSU | WKU |
|---|---|---|
| SNIDER singled through the left side (0-0). | 0 | 0 |
| L. VINSON singled, bunt (2-0 BB); SNIDER advanced to second, advanced to third on a throwing error by 1b. | 0 | 0 |
| MABRY grounded out to 3b, RBI (1-0 B); L. VINSON advanced to second; SNIDER scored, unearned. | 1 | 0 |
| COKER lined out to ss (1-1 FB); L. VINSON out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

WKU - Bottom of 3rd
| Plays | MTSU | WKU |
|---|---|---|
| Farris, L. grounded out to 1b unassisted (2-2 FBSBF). | 1 | 0 |
| Delaney, A. singled to pitcher (0-0). | 1 | 0 |
| Johnson, B. grounded out to c unassisted (1-0 B). | 1 | 0 |
| Crittenberge reached on a fielder's choice (0-2 SK); Delaney, A. out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Top of 4th
| Plays | MTSU | WKU |
|---|---|---|
| BOYD grounded out to 3b (2-2 KSBFB). | 1 | 0 |
| RUTTER hit by pitch (0-0). | 1 | 0 |
| RUTTER advanced to second on a wild pitch. | 1 | 0 |
| GALLOWAY walked (3-1 BKBBB). | 1 | 0 |
| WRIGHT reached on a fielder's choice (0-0); GALLOWAY out at second ss to 2b; RUTTER advanced to third. | 1 | 0 |
| WRIGHT stole second. | 1 | 0 |
| JENNINGS struck out swinging (2-2 SSBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

WKU - Bottom of 4th
| Plays | MTSU | WKU |
|---|---|---|
| Liebert, K. singled to center field (2-2 BFBF). | 1 | 0 |
| Liebert, K. out at second c to 2b, caught stealing. | 1 | 0 |
| Reckart, D doubled to left center (2-1 SBB). | 1 | 0 |
| Batusich, T. flied out to lf (2-1 BBK). | 1 | 0 |
| Garcia, T. grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Top of 5th
| Plays | MTSU | WKU |
|---|---|---|
| SNIDER grounded out to ss (2-1 BKB). | 1 | 0 |
| L. VINSON grounded out to 2b (3-2 BBBKK). | 1 | 0 |
| MABRY grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WKU - Bottom of 5th
| Plays | MTSU | WKU |
|---|---|---|
| Gilroy, A. grounded out to 1b unassisted (1-2 BKS). | 1 | 0 |
| Farris, L. walked (3-2 BBFBSFFB). | 1 | 0 |
| Delaney, A. reached on a fielder's choice (1-0 B); Farris, L. out at second 2b to ss. | 1 | 0 |
| Johnson, B. grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Top of 6th
| Plays | MTSU | WKU |
|---|---|---|
| COKER singled up the middle (0-1 S). | 1 | 0 |
| Tullar, C. to p for Hall, D.. | 1 | 0 |
| COKER out at second c to 2b, caught stealing. | 1 | 0 |
| BOYD struck out looking (1-2 KKBFFK). | 1 | 0 |
| RUTTER walked (3-0 BBBB). | 1 | 0 |
| GALLOWAY reached on a fielder's choice (0-1 K); RUTTER out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

WKU - Bottom of 6th
| Plays | MTSU | WKU |
|---|---|---|
| Crittenberge struck out swinging (2-2 BKSBS). | 1 | 0 |
| Liebert, K. grounded out to 2b (0-1 S). | 1 | 0 |
| Reckart, D struck out looking (0-2 SKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tennessee - Top of 7th
| Plays | MTSU | WKU |
|---|---|---|
| WRIGHT lined out to rf (1-0 B). | 1 | 0 |
| JENNINGS reached on a fielding error by 1b (0-1 F). | 1 | 0 |
| SNIDER grounded into double play ss to 2b to 1b (2-1 BKB); JENNINGS out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

WKU - Bottom of 7th
| Plays | MTSU | WKU |
|---|---|---|
| Batusich, T. flied out to lf down the lf line (1-0 B). | 1 | 0 |
| Garcia, T. walked (3-2 BBBKFB). | 1 | 0 |
| Gilroy, A. reached on a fielder's choice (1-1 BK); Garcia, T. out at second ss to 2b. | 1 | 0 |
| Farris, L. flied out to cf to left center (2-2 KBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Top of 8th
| Plays | MTSU | WKU |
|---|---|---|
| L. VINSON lined out to ss (0-2 KF). | 1 | 0 |
| MABRY reached on a fielding error by 2b (2-2 BKFFB). | 1 | 0 |
| COKER struck out swinging (1-2 BSFS). | 1 | 0 |
| BOYD singled up the middle (0-0); MABRY advanced to second. | 1 | 0 |
| RUTTER doubled down the rf line, RBI (3-1 BKBB); BOYD advanced to third; MABRY scored, unearned. | 2 | 0 |
| GALLOWAY struck out looking (0-2 SKK). | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

WKU - Bottom of 8th
| Plays | MTSU | WKU |
|---|---|---|
| AKENS to p for HAMM. | 2 | 0 |
| Delaney, A. singled to center field (2-1 FBB). | 2 | 0 |
| Delaney, A. advanced to second on a wild pitch. | 2 | 0 |
| Johnson, B. popped up to cf (1-1 BK). | 2 | 0 |
| Crittenberge flied out to cf (0-1 K); Delaney, A. advanced to third. | 2 | 0 |
| SELLS to p for AKENS. | 2 | 0 |
| Liebert, K. struck out looking (2-2 BFBFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tennessee - Top of 9th
| Plays | MTSU | WKU |
|---|---|---|
| WRIGHT struck out looking (2-2 FBBFK). | 2 | 0 |
| JENNINGS struck out swinging (2-2 KBBFS). | 2 | 0 |
| SNIDER struck out swinging (1-2 BFSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WKU - Bottom of 9th
| Plays | MTSU | WKU |
|---|---|---|
| Reckart, D singled to shortstop (0-1 K). | 2 | 0 |
| Batusich, T. flied out to cf (0-1 K). | 2 | 0 |
| Garcia, T. singled up the middle (0-1 K); Reckart, D advanced to second. | 2 | 0 |
| Gilroy, A. grounded out to 1b unassisted (0-0); Garcia, T. advanced to second; Reckart, D advanced to third. | 2 | 0 |
| Meyer, M. pinch ran for Garcia, T.. | 2 | 0 |
| Farris, L. struck out swinging (0-2 KFFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Middle Tennessee

2
Final0

WKU

Middle Tennessee - Top of 1st
| Plays | MTSU | WKU |
|---|---|---|
| MABRY flied out to cf to right center (2-2 BBKFFF). | 0 | 0 |
| COKER flied out to rf to right center (1-2 BKF). | 0 | 0 |
| BOYD flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WKU - Bottom of 1st
| Plays | MTSU | WKU |
|---|---|---|
| Crittenberge struck out swinging (2-2 KBFBFS). | 0 | 0 |
| Liebert, K. struck out swinging (1-2 KKFBS). | 0 | 0 |
| Reckart, D struck out swinging (3-2 BBFKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee

2
Final0

WKU

Middle Tennessee - Top of 2nd
| Plays | MTSU | WKU |
|---|---|---|
| RUTTER singled through the right side (1-2 KFB). | 0 | 0 |
| GALLOWAY reached on a fielder's choice (2-2 BKFB); RUTTER out at second 2b to ss. | 0 | 0 |
| WRIGHT reached on a fielder's choice (2-1 BBK); GALLOWAY out at second 2b unassisted. | 0 | 0 |
| WRIGHT stole second. | 0 | 0 |
| JENNINGS lined out to p (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

WKU - Bottom of 2nd
| Plays | MTSU | WKU |
|---|---|---|
| Batusich, T. popped up to ss (1-2 KKB). | 0 | 0 |
| Garcia, T. grounded out to 2b (2-2 BBFF). | 0 | 0 |
| Gilroy, A. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee

2
Final0

WKU

Middle Tennessee - Top of 3rd
| Plays | MTSU | WKU |
|---|---|---|
| SNIDER singled through the left side (0-0). | 0 | 0 |
| L. VINSON singled, bunt (2-0 BB); SNIDER advanced to second, advanced to third on a throwing error by 1b. | 0 | 0 |
| MABRY grounded out to 3b, RBI (1-0 B); L. VINSON advanced to second; SNIDER scored, unearned. | 1 | 0 |
| COKER lined out to ss (1-1 FB); L. VINSON out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

WKU - Bottom of 3rd
| Plays | MTSU | WKU |
|---|---|---|
| Farris, L. grounded out to 1b unassisted (2-2 FBSBF). | 1 | 0 |
| Delaney, A. singled to pitcher (0-0). | 1 | 0 |
| Johnson, B. grounded out to c unassisted (1-0 B). | 1 | 0 |
| Crittenberge reached on a fielder's choice (0-2 SK); Delaney, A. out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee

2
Final0

WKU

Middle Tennessee - Top of 4th
| Plays | MTSU | WKU |
|---|---|---|
| BOYD grounded out to 3b (2-2 KSBFB). | 1 | 0 |
| RUTTER hit by pitch (0-0). | 1 | 0 |
| RUTTER advanced to second on a wild pitch. | 1 | 0 |
| GALLOWAY walked (3-1 BKBBB). | 1 | 0 |
| WRIGHT reached on a fielder's choice (0-0); GALLOWAY out at second ss to 2b; RUTTER advanced to third. | 1 | 0 |
| WRIGHT stole second. | 1 | 0 |
| JENNINGS struck out swinging (2-2 SSBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

WKU - Bottom of 4th
| Plays | MTSU | WKU |
|---|---|---|
| Liebert, K. singled to center field (2-2 BFBF). | 1 | 0 |
| Liebert, K. out at second c to 2b, caught stealing. | 1 | 0 |
| Reckart, D doubled to left center (2-1 SBB). | 1 | 0 |
| Batusich, T. flied out to lf (2-1 BBK). | 1 | 0 |
| Garcia, T. grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee

2
Final0

WKU

Middle Tennessee - Top of 5th
| Plays | MTSU | WKU |
|---|---|---|
| SNIDER grounded out to ss (2-1 BKB). | 1 | 0 |
| L. VINSON grounded out to 2b (3-2 BBBKK). | 1 | 0 |
| MABRY grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WKU - Bottom of 5th
| Plays | MTSU | WKU |
|---|---|---|
| Gilroy, A. grounded out to 1b unassisted (1-2 BKS). | 1 | 0 |
| Farris, L. walked (3-2 BBFBSFFB). | 1 | 0 |
| Delaney, A. reached on a fielder's choice (1-0 B); Farris, L. out at second 2b to ss. | 1 | 0 |
| Johnson, B. grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee

2
Final0

WKU

Middle Tennessee - Top of 6th
| Plays | MTSU | WKU |
|---|---|---|
| COKER singled up the middle (0-1 S). | 1 | 0 |
| Tullar, C. to p for Hall, D.. | 1 | 0 |
| COKER out at second c to 2b, caught stealing. | 1 | 0 |
| BOYD struck out looking (1-2 KKBFFK). | 1 | 0 |
| RUTTER walked (3-0 BBBB). | 1 | 0 |
| GALLOWAY reached on a fielder's choice (0-1 K); RUTTER out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

WKU - Bottom of 6th
| Plays | MTSU | WKU |
|---|---|---|
| Crittenberge struck out swinging (2-2 BKSBS). | 1 | 0 |
| Liebert, K. grounded out to 2b (0-1 S). | 1 | 0 |
| Reckart, D struck out looking (0-2 SKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee

2
Final0

WKU

Middle Tennessee - Top of 7th
| Plays | MTSU | WKU |
|---|---|---|
| WRIGHT lined out to rf (1-0 B). | 1 | 0 |
| JENNINGS reached on a fielding error by 1b (0-1 F). | 1 | 0 |
| SNIDER grounded into double play ss to 2b to 1b (2-1 BKB); JENNINGS out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

WKU - Bottom of 7th
| Plays | MTSU | WKU |
|---|---|---|
| Batusich, T. flied out to lf down the lf line (1-0 B). | 1 | 0 |
| Garcia, T. walked (3-2 BBBKFB). | 1 | 0 |
| Gilroy, A. reached on a fielder's choice (1-1 BK); Garcia, T. out at second ss to 2b. | 1 | 0 |
| Farris, L. flied out to cf to left center (2-2 KBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee

2
Final0

WKU

Middle Tennessee - Top of 8th
| Plays | MTSU | WKU |
|---|---|---|
| L. VINSON lined out to ss (0-2 KF). | 1 | 0 |
| MABRY reached on a fielding error by 2b (2-2 BKFFB). | 1 | 0 |
| COKER struck out swinging (1-2 BSFS). | 1 | 0 |
| BOYD singled up the middle (0-0); MABRY advanced to second. | 1 | 0 |
| RUTTER doubled down the rf line, RBI (3-1 BKBB); BOYD advanced to third; MABRY scored, unearned. | 2 | 0 |
| GALLOWAY struck out looking (0-2 SKK). | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

WKU - Bottom of 8th
| Plays | MTSU | WKU |
|---|---|---|
| AKENS to p for HAMM. | 2 | 0 |
| Delaney, A. singled to center field (2-1 FBB). | 2 | 0 |
| Delaney, A. advanced to second on a wild pitch. | 2 | 0 |
| Johnson, B. popped up to cf (1-1 BK). | 2 | 0 |
| Crittenberge flied out to cf (0-1 K); Delaney, A. advanced to third. | 2 | 0 |
| SELLS to p for AKENS. | 2 | 0 |
| Liebert, K. struck out looking (2-2 BFBFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee

2
Final0

WKU

Middle Tennessee - Top of 9th
| Plays | MTSU | WKU |
|---|---|---|
| WRIGHT struck out looking (2-2 FBBFK). | 2 | 0 |
| JENNINGS struck out swinging (2-2 KBBFS). | 2 | 0 |
| SNIDER struck out swinging (1-2 BFSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WKU - Bottom of 9th
| Plays | MTSU | WKU |
|---|---|---|
| Reckart, D singled to shortstop (0-1 K). | 2 | 0 |
| Batusich, T. flied out to cf (0-1 K). | 2 | 0 |
| Garcia, T. singled up the middle (0-1 K); Reckart, D advanced to second. | 2 | 0 |
| Gilroy, A. grounded out to 1b unassisted (0-0); Garcia, T. advanced to second; Reckart, D advanced to third. | 2 | 0 |
| Meyer, M. pinch ran for Garcia, T.. | 2 | 0 |
| Farris, L. struck out swinging (0-2 KFFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Middle Tennessee

| 2B | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 27 | 7 |

WKU

| CF | Crittenberger, Ty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | Liebert, Kirk | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| SS | Reckart, Drew | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 |
| DH | Batusich, Ty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Garcia, Tristin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| PR | Meyer, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Gilroy, Aidan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | Farris, Lukas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | Delaney, Andrew | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Johnson, Brayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Hall, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Tullar, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 32 |
| 2 | Runs | 0 |
| 6 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 8 | Strikeouts | 7 |
| 34 | Batters Faced | 35 |
| 0 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 12 |
| 1.000 | Fielding % | .929 |
| 0 | Double Plays | 1 |




















