Middle Tennessee State University Athletics
Middle Tennessee vs WKU
4/8/2023
Nick Denes Field
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 1 |
Win: Akens, Ollie (2-0)Loss: Terbrak, Devyn (3-3)Save: Sells, James (6)
Scoring Summary
Team | MTSU | WKU |
|---|---|---|
L. VINSON doubled to left center, RBI (0-0); SNIDER scored. | 1 | 0 |
COKER singled, bunt, RBI (1-1 BF); MABRY advanced to second; L. VINSON scored. | 2 | 0 |
GALLOWAY singled through the left side, 2 RBI (2-2 KBBS); RUTTER advanced to second; COKER scored; MABRY scored. | 4 | 0 |
Garcia, T. singled up the middle, RBI (0-0); Crittenberge scored. | 4 | 1 |
COKER struck out swinging, out at first c to 1b (0-2 KSS); L. VINSON advanced to third; SNIDER scored. | 5 | 1 |
Delaney, A. grounded out to 2b, RBI (0-2 KSF); Gilroy, A. scored. | 5 | 2 |
Crittenberge doubled to left center, RBI (2-0 BB); Blomquist, B scored. | 5 | 3 |
Liebert, K. singled through the left side, RBI (1-1 KB); Blomquist, B scored. | 5 | 4 |
Middle Tennessee
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 4 | 2 | 0 | 8 | 7 |
WKU
Crittenberger, Ty | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Liebert, Kirk | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Reckart, Drew | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Garcia, Tristin | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Batusich, Ty | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Meyer, Matthew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, Lukas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilroy, Aidan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross, Camden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delaney, Andrew | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blomquist, Brett | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Terbrak, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burns, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gothrup, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weins, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 2 | 0 | 5 | 8 |
Batting
2B: Crittenberger, Ty (1); Gilroy, Aidan (1); Delaney, Andrew (1)
Baserunning
SB: Crittenberger, Ty (1); Blomquist, Brett (1)
Fielding
E: Burns, Mason (1)
Middle Tennessee
| 4.0 | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 19 | 19 | 1 | 7 | 75 | |
| 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 38 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 | |
| 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 21 | |
| Totals | 10 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 37 | 39 | 9 | 13 | 150 |
WKU
Terbrak, Devyn | 3.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 45 |
Burns, Mason | 2.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 36 |
Gothrup, Jake | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 23 |
Bennett, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Weins, Cj | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 9 | 5 | 5 | 2 | 8 | 1 | 0 | 1 | 0 | 35 | 39 | 6 | 13 | 133 |






















