Middle Tennessee State University Athletics
Middle Tennessee vs Austin Peay
Scoring Summary
Team | MTSU | APSU |
---|---|---|
1st T. Phillips homered to right field, 3 RBI (0-0); B. Rutter scored; G. Jennings scored. | 3 | 0 |
1st MILLER-GREEN homered to center field, 2 RBI (0-2 KF); GRAY, C. scored, unearned. | 3 | 2 |
2nd MILLER-GREEN homered to right center, 2 RBI (0-1 K); GRAY, C. scored, unearned. | 3 | 4 |
2nd BROWN, H. homered to left center, 3 RBI, unearned (3-2 KBBKFBF); GAZDAR, J. scored, unearned; SZAKO, B. scored, unearned. | 3 | 7 |
3rd G. Jennings singled to right field, RBI (1-0 B); E. Snider scored. | 4 | 7 |
3rd GRAY, C. homered to center field, RBI (1-2 KFFFFB). | 4 | 8 |
4th J. Vetetoe homered to right center, RBI (0-0). | 5 | 8 |
4th BROWN, J. homered to right center, 2 RBI (0-2 SF); BROWN, H. scored. | 5 | 10 |
4th MILLER-GREEN tripled to right center, 2 RBI (1-1 BK); COTTAM, K. scored; OLSON, J. scored. | 5 | 12 |
5th T. Phillips lined out to cf, SF, RBI (1-2 FFB); G. Jennings scored, unearned. | 6 | 12 |
5th OLSON, J. singled to right field, RBI (0-0); GAZDAR, J. scored. | 6 | 13 |
6th B. Vondohlen homered to center field, RBI (0-0). | 7 | 13 |
6th L. Vinson singled to right center, RBI (0-1 K); J. Vetetoe scored. | 8 | 13 |
7th B. Vondohlen doubled to right field, 2 RBI (0-0); C. Vinson scored; T. Phillips scored. | 10 | 13 |
8th GRAY, C. homered down the rf line, RBI (0-0). | 10 | 14 |
8th MILLER-GREEN homered to center field, RBI (2-2 BFFBF). | 10 | 15 |
8th BROWN, H. singled up the middle, RBI (0-1 F); GAZDAR, J. advanced to second; HERNANDEZ, M scored. | 10 | 16 |
Middle Tennessee
Batting
Baserunning
Fielding
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gray, Clayton | LF | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Miller-green, Lyle | DH | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Szako, Brody | 3B | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
   Hernandez, Mateo | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazdar, Jon Jon | SS | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 2 |
Brown, Harrison | CF/RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Brown, Jaden | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Barksdale, Nathan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Justin | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
Voitik, Ambren | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Cottam, Keaton | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Washington, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Merriweather, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 18 | 16 | 6 | 0 | 9 | 12 |
Batting
3B: Miller-green, Lyle (1)
HR: Gray, Clayton (2); Miller-green, Lyle (3); Brown, Harrison (1); Brown, Jaden (1)
SH: Brown, Harrison (1)
Baserunning
HBP: Miller-green, Lyle (1)
Fielding
E: Brown, Jaden (1)
Middle Tennessee
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, Solomon | 5.0 | 8 | 6 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 4 | 79 |
Merriweather, DJ | 2.0 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 34 |
Walker, Adam | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 35 |
Totals | 15 | 10 | 9 | 1 | 13 | 0 | 0 | 0 | 0 | 42 | 44 | 9 | 5 | 148 |
Win: Washington, Solomon (1-1)
Loss: Alonso, Dylan (0-1)
HBP: Beranek, Bryant (1)
;
Save:
Walker, Adam (1)