Middle Tennessee State University Athletics
Bowling Green vs Middle Tennessee
2/16/2024
Reese Smith Jr Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 12 | 1 | |
| 2 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 12 | 21 | 1 |
Win: Akens, Ollie (1-0)Loss: Newman, Dj (0-1)
Scoring Summary
Team | BGSU | MTSU |
|---|---|---|
1st B. Rutter tripled to center field, RBI; G. Jennings scored. | 0 | 1 |
1st J. Galloway singled up the middle, RBI; B. Rutter scored. | 0 | 2 |
2nd L. Vinson walked, RBI; E. Snider advanced to second; C. Vinson advanced to third; B. Holloway scored. | 0 | 3 |
2nd G. Jennings walked, RBI; L. Vinson advanced to second; E. Snider advanced to third; C. Vinson scored. | 0 | 4 |
3rd Seidel, S. homered to right field, 2 RBI; Newman scored. | 2 | 4 |
3rd C. Badylak flied out to lf, SF, RBI; T. Phillips scored, unearned. | 2 | 5 |
5th L. Vinson doubled to left center, RBI; E. Snider advanced to third; C. Badylak scored. | 2 | 6 |
5th G. Jennings singled down the lf line, 2 RBI; L. Vinson scored; E. Snider scored. | 2 | 8 |
6th Archer homered to right field, RBI. | 3 | 8 |
6th Ross,Tyler homered to right field, RBI. | 4 | 8 |
6th C. Vinson singled through the left side, RBI; T. Phillips advanced to third; J. Galloway scored. | 4 | 9 |
7th Newman homered to right field, RBI. | 5 | 9 |
7th B. Rutter doubled to left center, 2 RBI; G. Jennings scored; L. Vinson scored. | 5 | 11 |
8th L. Vinson homered to right field, RBI. | 5 | 12 |
9th Birchmeier homered to left field, 3 RBI; Seidel, S. scored; Takats scored. | 8 | 12 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newman, DJ | P/DH | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Takats, TJ | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Seidel, Sam | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Archer, Nathan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Birchmeier, Brady | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Ross, Tyler | 3B/2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Krause, Jack | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Ganun, Gavin | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Laird, Alex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Banjoff, Leighton | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Garrett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Horky, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 6 | 0 | 7 | 8 |
Batting
HR: Newman, DJ (1); Seidel, Sam (1); Archer, Nathan (1); Birchmeier, Brady (1); Ross, Tyler (1)
Baserunning
SB: Newman, DJ (1)
CS: Krause, Jack (1)
Fielding
E: Ross, Tyler (1)
DP: Seidel, Sam (1); Ramos, Rigo (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eston Snider | RF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Luke Vinson | CF | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Gabe Jennings | 3B | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Briggs Rutter | C | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
| Jackson Galloway | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Trace Phillips | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
| Brady Holloway | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Symlar | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cale Vinson | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| Clay Badylak | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kota Sato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ollie Akens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 21 | 12 | 4 | 0 | 11 | 13 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, DJ | 3.0 | 7 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 19 | 2 | 2 | 0 |
Seidel, Isaiah | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 0 |
Ramos, Rigo | 3.0 | 9 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 0 | 4 | 0 |
| Totals | 21 | 12 | 11 | 4 | 11 | 1 | 0 | 1 | 0 | 41 | 49 | 4 | 7 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kota Sato | 4.1 | 3 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 5 | 3 | 0 |
| Ollie Akens | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Patrick Johnson | 3.1 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 2 | 0 |
| Justin Lee | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 12 | 8 | 8 | 6 | 7 | 2 | 1 | 0 | 0 | 37 | 43 | 12 | 6 | 0 |

























