Middle Tennessee State University Athletics
Bowling Green vs Middle Tennessee
Scoring Summary
Team | BGSU | MTSU |
---|---|---|
1st B. Rutter singled up the middle, RBI; L. Vinson scored, unearned. | 0 | 1 |
2nd Banjoff reached on a fielder's choice, RBI; Krause out at third ss to 3b; Birchmeier scored, unearned. | 1 | 1 |
3rd Ross,Tyler reached on an error by rf; Seidel, S. scored, unearned; Newman scored, unearned. | 3 | 1 |
3rd Ganun singled up the middle, advanced to second on the throw, 2 RBI; Banjoff advanced to third; Krause scored, team unearned; Ross,Tyler scored, unearned. | 5 | 1 |
3rd L. Vinson scored on a wild pitch, unearned. | 5 | 2 |
4th Birchmeier struck out swinging, out at first c to 1b; Archer scored on a wild pitch. | 6 | 2 |
7th Archer walked, RBI; Seidel, S. advanced to second; Wright advanced to third; Banjoff scored. | 7 | 2 |
8th B. Rutter flied out to cf, SF, RBI; E. Snider scored. | 7 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Newman, DJ | DH | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Seidel, Sam | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Archer, Nathan | CF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Birchmeier, Brady | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
Ross, Tyler | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Krause, Jack | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Banjoff, Leighton | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Ganun, Gavin | RF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
   Takats, TJ | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker, Caden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Garrett | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Mitchell, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krouse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 4 | 8 | 0 | 10 | 15 |
Baserunning
SB: Newman, DJ (1); Banjoff, Leighton (2); Wright, Garrett (1)
HBP: Seidel, Sam (1); Ross, Tyler (1); Wright, Garrett (2)
Fielding
E: Seidel, Sam (1); Banjoff, Leighton (1); Mitchell, Calvin (1)
Middle Tennessee
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Calvin | 5.0 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 0 |
Krouse, Luke | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 0 |
Bell, Logan | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Turner, Jacob | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 8 | 3 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 34 | 36 | 10 | 8 | 0 |