Middle Tennesee State University Athletics
Dallas Baptist vs Middle Tennessee
Scoring Summary
Team | DBU | MTSU |
---|---|---|
1st DATTALO, M. homered to right field, RBI (3-2). | 1 | 0 |
1st KRAUSS, C. homered to left center, RBI (3-2). | 2 | 0 |
1st MANN, E. singled to left field, RBI (2-2); SANTOS, M. advanced to third; POOLE, T. scored. | 3 | 0 |
1st HUMPHREYS, N singled to left field, RBI (2-1); MANN, E. advanced to third; SANTOS, M. scored. | 4 | 0 |
1st PENDERGAST, flied out to rf, SAC, RBI (1-0); MANN, E. scored. | 5 | 0 |
1st DATTALO, M. singled through the left side, RBI (0-1); HEEFNER, L. advanced to second; HUMPHREYS, N scored. | 6 | 0 |
1st KRAUSS, C. homered to center field, 3 RBI (2-0); DATTALO, M. scored; HEEFNER, L. scored. | 9 | 0 |
2nd T. Phillips homered to left field, RBI (1-1). | 9 | 1 |
3rd POOLE, T. singled to right center, RBI (1-0); KRAUSS, C. scored. | 10 | 1 |
3rd SANTOS, M. homered to left field, 2 RBI (0-1); POOLE, T. scored. | 12 | 1 |
4th POOLE, T. homered to left field, 2 RBI (2-2); KRAUSS, C. scored. | 14 | 1 |
5th PENDERGAST, reached on an error by ss (1-1); MANN, E. scored, unearned. | 15 | 1 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dattalo, Michael | 3B | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
Krauss, Chayton | 1B | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Poole, Tom | DH | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Santos, Miguel | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Mann, Ethan | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Jay, Grant | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Kennett, JJ | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Humphreys, Nathan | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Pendergast, Alex | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Heefner, Luke | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Nerat, Joey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grebeck, Cody | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Atkinson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 19 | 14 | 5 | 0 | 7 | 10 |
Batting
2B: Krauss, Chayton (1); Jay, Grant (1)
HR: Dattalo, Michael (1); Krauss, Chayton (2); Poole, Tom (1); Santos, Miguel (1)
SF: Pendergast, Alex (1)
Baserunning SB: Poole, Tom (1)
HBP: Poole, Tom (1)
Middle Tennessee
Batting
Fielding
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Ryan | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 64 |
Atkinson, Charlie | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 34 |
Totals | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 98 |
Middle Tennessee
Win: Johnson, Ryan (10-2)
Loss: Torbett, Cole (0-4)
HBP:
Alonso, Dylan (1)
Save: Atkinson, Charlie (1)
;