Middle Tennessee State University Athletics
MTSU vs FIU
Scoring Summary
Team | MTSU | FIU |
|---|---|---|
1st G. Jennings homered to left field, RBI (2-1 KBB). | 1 | 0 |
1st J. Galloway doubled to left center, RBI (2-2 BSSB); B. Rutter scored. | 2 | 0 |
2nd MARTINEZ flied out to cf, SAC, RBI (0-0); LIQUORI scored, unearned. | 2 | 1 |
2nd WEST doubled to left center, advanced to third on the throw, RBI (2-2 BKFBFF); ULLOA scored. | 2 | 2 |
3rd T. Phillips out at first c to 2b to 1b, caught stealing; L. Vinson scored, unearned. | 3 | 2 |
4th E. Snider homered to left field, 2 RBI (0-2 KF); B. Holloway scored. | 5 | 2 |
4th G. Jennings doubled down the lf line, RBI (1-1 KB); C. Vinson scored. | 6 | 2 |
4th RONEY homered to left field, RBI (1-1 BK). | 6 | 3 |
7th MARTINEZ flied out to cf, SAC, RBI (0-0); ULLOA advanced to third; LIQUORI scored. | 6 | 4 |
7th WEST doubled to right center, 2 RBI (0-0); FISCHER scored; ULLOA scored. | 6 | 6 |
7th ENGELHARD singled to shortstop, advanced to second on an error by ss, advanced to third (0-1 K); WEST scored, unearned. | 6 | 7 |
7th GUIDA singled through the left side, RBI (1-2 BKK); ENGELHARD scored, unearned. | 6 | 8 |
7th DEARING doubled down the rf line, RBI (2-2 KBFB); CANDELAS advanced to third; GUIDA scored, unearned. | 6 | 9 |
7th LIQUORI singled through the left side, 2 RBI (0-1 F); DEARING scored, unearned; CANDELAS scored, unearned. | 6 | 11 |
MTSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jennings, Gabe | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Vinson, Luke | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rutter, Briggs | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Phillips, Trace | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Galloway, Jackson | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Holloway, Brady | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Snider, Eston | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Badylak, Clay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vinson, Cale | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Torbett, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akens, Ollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beranek, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alderman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 3 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, Brylan | 1B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Engelhard, Chase | 2B | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Guida, Ryne | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Candelas, Hector | RF/LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Frett, Kishon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Dearing, Austin | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Liquori, Jeff | CF/RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Ulloa, Alex | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Roney, Brendan | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Fischer, Samuel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, Ronny | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, Andre | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Puk, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Runde, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Orlando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 19 | 10 | 5 | 0 | 7 | 11 |
Batting
2B: West, Brylan (2); Dearing, Austin (1)
HR: Roney, Brendan (1)
SF: Martinez, Andre (2)
Baserunning HBP: Guida, Ryne (1); Liquori, Jeff (1)
Fielding
E: Ulloa, Alex (1)
MTSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torbett, Cole | 4.0 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 3 | 76 |
| Akens, Ollie | 2.2 | 4 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 11 | 16 | 3 | 0 | 66 |
| Beranek, Bryant | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Alderman, Chandler | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Lee, Justin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
| Totals | 19 | 11 | 5 | 5 | 7 | 1 | 0 | 2 | 0 | 39 | 48 | 9 | 6 | 170 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puk, Owen | 3.0 | 3 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 4 | 47 |
Runde, Logan | 4.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 5 | 75 |
Hernandez, Orlando | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 31 |
| Totals | 8 | 6 | 5 | 3 | 9 | 1 | 0 | 2 | 0 | 35 | 41 | 6 | 12 | 153 |
Win: Runde, Logan (2-2)
Loss: Akens, Ollie (1-1)
HBP: Torbett, Cole (1); Akens, Ollie (1)
;
Puk, Owen (1); Runde, Logan (1)

























