Middle Tennesee State University Athletics
Liberty vs Middle Tennessee
3/23/2024
Reese Smith Jr Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 10 | 10 | 0 |
Win: Alderman, Chandler (2-1)Loss: Butler, Ryan (0-1)
Scoring Summary
Team | LIBERTY | MTSU |
---|---|---|
1st T. Phillips flied out to rf, SF, RBI (0-2); E. Snider advanced to third; G. Jennings scored. | 0 | 1 |
3rd B. Rutter reached on an error by ss (0-0); G. Jennings scored, unearned. | 0 | 2 |
3rd T. Phillips singled up the middle, RBI (1-0); J. Galloway advanced to second; B. Rutter scored, unearned. | 0 | 3 |
5th T. Phillips singled through the right side, advanced to second on the throw (0-0); B. Rutter advanced to third, scored on a throwing error by rf. | 0 | 4 |
5th L. Vinson singled to first base, bunt, RBI (1-0); C. Vinson advanced to second; T. Phillips scored. | 0 | 5 |
5th B. Symlar reached on an error by ss (0-2); L. Vinson advanced to third; C. Vinson scored, unearned. | 0 | 6 |
5th C. Badylak flied out to lf, SF, RBI (2-2); L. Vinson scored, unearned. | 0 | 7 |
5th G. Jennings singled through the right side, RBI (1-1); B. Symlar scored, unearned. | 0 | 8 |
8th T. Phillips grounded into double play ss to 2b to 1b (0-0); J. Galloway out on the play; B. Rutter advanced to third; E. Snider scored. | 0 | 9 |
8th C. Vinson reached on an error by ss (0-0); B. Rutter scored, unearned. | 0 | 10 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kepley, Kane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marsh, Tanner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sweatt. Aidan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dye, Macaddin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hudson, Todd | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclellin, Brian | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Troyer, Camden | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Foster, Cam | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Horton, Brayden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Butler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 0 | 0 | 3 | 0 | 11 | 3 |
Fielding
E: Marsh, Tanner (4); Mcclellin, Brian (1); Horton, Brayden (1)
DP: Marsh, Tanner (1); Sweatt. Aidan (1); Mcclellin, Brian (1)
Middle Tennessee
Batting
Baserunning
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler, Ryan | 5.0 | 8 | 8 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 24 | 29 | 6 | 5 | 90 |
Roberts, Ben | 2.2 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 2 | 47 |
Totals | 10 | 10 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 32 | 42 | 7 | 7 | 137 |
Middle Tennessee
Loss: Butler, Ryan (0-1)
HBP: Butler, Ryan (1); Roberts, Ben (1)
;
PB: Dye, Macaddin (1)
;