Middle Tennessee State University Athletics
MIAMI (OH) vs Middle Tennessee
Scoring Summary
Team | MIAMI | MTSU |
---|---|---|
1st ZARLINGO flied out to lf, SAC, RBI; BATUSICH, Ty scored. | 1 | 0 |
1st B. Rutter singled through the left side, RBI (1-1); G. Jennings advanced to second; E. Snider scored. | 1 | 1 |
2nd L. Vinson singled to left center, RBI (0-0); E. Snider advanced to third; C. Badylak scored. | 1 | 2 |
3rd NOVAK, D. singled to right field, RBI (0-1); ZABOROWSKI advanced to second; MACDONALD scored. | 2 | 2 |
3rd KEELS, Tre flied out to cf, SAC, RBI (1-2); ZABOROWSKI scored. | 3 | 2 |
3rd NOVAK, Ryan homered to right center, 3 RBI (1-1); ZARLINGO scored; NOVAK, D. scored. | 6 | 2 |
4th MACDONALD homered to center field, 2 RBI (0-0); BATUSICH, Ty scored. | 8 | 2 |
6th ZABOROWSKI homered to right center, 2 RBI (1-1); BATUSICH, Ty scored. | 10 | 2 |
6th T. Phillips grounded out to p, RBI (0-0); J. Galloway advanced to third; B. Rutter scored. | 10 | 3 |
6th B. Holloway lined out to cf, SAC, RBI; J. Galloway scored. | 10 | 4 |
6th B. Vondohlen homered to right field, RBI (3-1). | 10 | 5 |
7th BAKER, D. doubled down the lf line, RBI (0-0); NOVAK, Ryan scored. | 11 | 5 |
7th MACDONALD homered to right field, 3 RBI (0-1); BATUSICH, Ty scored; BAKER, D. scored. | 14 | 5 |
7th G. Jennings tripled down the lf line, RBI (1-2); E. Snider scored. | 14 | 6 |
7th J. Galloway homered to left field, 3 RBI (0-2); B. Rutter scored; G. Jennings scored. | 14 | 9 |
8th BAKER, D. flied out to rf, SAC, RBI; KEELS, Tre advanced to second, advanced to third on a throwing error by rf; ZARLINGO scored, unearned; NOVAK, D. scored. | 16 | 9 |
8th GORDON, T. singled to right field; KEELS, Tre scored, unearned. | 17 | 9 |
8th G. Jennings singled up the middle, 2 RBI (2-2); L. Vinson advanced to third; E. Snider scored; C. Badylak scored. | 17 | 11 |
8th B. Rutter singled through the right side, RBI; L. Vinson scored. | 17 | 12 |
9th B. Vondohlen doubled to right center, RBI (2-1); T. Phillips scored. | 17 | 13 |
MIAMI (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Batusich, TY | DH | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
Macdonald, Zach | CF | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 0 |
Zaborowski, Ryland | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Novak, David | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Zarlingo, Anthony | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Keels, Tre | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Novak, Ryan | 1B | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Baker, Dillon | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gordon, Tyler | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Vardavas, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hollis, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preisel, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 15 | 15 | 6 | 0 | 6 | 5 |
Batting
2B: Novak, David (1); Baker, Dillon (1)
HR: Macdonald, Zach (2); Zaborowski, Ryland (1); Novak, Ryan (1)
SF: Zarlingo, Anthony (1); Keels, Tre (1); Baker, Dillon (1)
Baserunning CS: Keels, Tre (1); Novak, Ryan (1)
HBP: Batusich, TY (1); Macdonald, Zach (1); Novak, David (1); Keels, Tre (1); Baker, Dillon (1)
PO: Keels, Tre (1)
Fielding
E: Zimmer, Ryan (1)
DP: Novak, Ryan (1); Baker, Dillon (1); Gordon, Tyler (1)
Middle Tennessee
Batting
Baserunning
Fielding
MIAMI (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vardavas, Nick | 5.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 5 | 52 |
Hollis, Nolan | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 33 |
Byers, Carson | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Preisel, Connor | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 21 |
Zimmer, Ryan | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 16 |
Totals | 17 | 13 | 13 | 6 | 3 | 0 | 1 | 0 | 0 | 39 | 46 | 13 | 7 | 139 |