Middle Tennessee State University Athletics
St. Bonaventure vs Middle Tennessee
Scoring Summary
Team | SBU | MTSU |
|---|---|---|
1st B. Rutter singled through the left side, advanced to second on the throw, RBI (0-2); L. Vinson advanced to third; G. Jennings scored. | 0 | 1 |
1st J. Galloway out at first 3b to 2b, SAC, bunt, RBI (1-0); B. Rutter advanced to third; L. Vinson scored. | 0 | 2 |
3rd Rankie grounded out to ss, RBI (2-1); Vossen scored. | 1 | 2 |
3rd Cordeiro doubled to left center, RBI (1-2); Caccamise scored, unearned. | 2 | 2 |
3rd DeJohn doubled to left center, 2 RBI (2-1); Putney scored, unearned; Cordeiro scored, unearned. | 4 | 2 |
5th Putney reached on an error by lf, advanced to second, advanced to third on an error by ss, scored, unearned (1-2); Cordeiro scored, unearned. | 6 | 2 |
5th Vossen singled to left field, RBI (0-1); Darakjy advanced to second; DeJohn scored, unearned. | 7 | 2 |
5th Rankie singled to center field, advanced to second on the throw, RBI (0-1); Vossen advanced to third; Darakjy scored, unearned. | 8 | 2 |
6th DeJohn singled through the left side, RBI (1-1); Putney advanced to second; Cordeiro scored. | 9 | 2 |
6th Darakjy reached on a fielder's choice, advanced to second (0-0); DeJohn advanced to third; Putney advanced to third, scored on a throwing error by c, unearned. | 10 | 2 |
7th Cordeiro singled to second base, RBI (1-1); Caccamise advanced to third; Rankie scored. | 11 | 2 |
7th Putney grounded out to 2b, RBI (1-2); Cordeiro advanced to second; Caccamise scored. | 12 | 2 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Rankie | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Kyle Caccamise | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
David Marshall | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Antonio Cordeiro | C | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Jack Putney | DH | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Jackson Dejohn | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Mark Darakjy | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jagger Nucci | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Morgan Little | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Kaufman | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Vossen | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Michael Salina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tristan Ciampa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 9 | 5 | 0 | 7 | 9 |
Batting
2B: Antonio Cordeiro (1); Jackson Dejohn (1)
SH: David Marshall (1)
Baserunning
SB: Kyle Caccamise (1); Paul Vossen (1)
HBP: Jackson Dejohn (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jennings, Gabe | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vinson, Luke | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rutter, Briggs | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Holloway, Brady | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Galloway, Jackson | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Symlar, Bryce | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillips, Trace | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Snider, Eston | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Vinson, Cale | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Badylak, Clay | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alderman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akens, Ollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junkins, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Underwood, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnhardt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 1 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Salina | 6.0 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 8 | 82 |
Tristan Ciampa | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 9 | 96 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alderman, Chandler | 3.0 | 3 | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 4 | 70 |
| Akens, Ollie | 1.2 | 4 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 40 |
| Junkins, Turner | 0.1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
| Underwood, Jackson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 7 |
| Earnhardt, Luke | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| Lee, Justin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 13 | 12 | 4 | 5 | 7 | 3 | 0 | 1 | 0 | 35 | 42 | 4 | 9 | 163 |




























