Middle Tennesee State University Athletics
Middle Tennessee vs Tennessee Tech
Scoring Summary
Team | MTSU | TTU |
---|---|---|
1st G. Jennings reached on a fielder's choice, RBI (0-1); L. Vinson out at second 2b to ss; E. Snider scored, unearned. | 1 | 0 |
2nd J. Vetetoe flied out to ss, SF, RBI (0-0); T. Phillips scored. | 2 | 0 |
2nd FORD doubled down the lf line, RBI (3-1); SHIVER scored. | 2 | 1 |
2nd GARZA, E. reached on a throwing error by ss (1-1); FORD scored, unearned. | 2 | 2 |
3rd B. Rutter reached on a throwing error by ss (0-0); L. Vinson scored, unearned. | 3 | 2 |
3rd J. Galloway doubled to center field, RBI (2-2); B. Rutter scored, unearned. | 4 | 2 |
3rd T. Phillips homered to right field, 2 RBI, unearned (1-1); J. Galloway scored, unearned. | 6 | 2 |
4th L. Vinson doubled to right field, RBI (1-0); E. Snider scored, unearned. | 7 | 2 |
4th TURNER, A. walked, RBI (3-2); GARZA, E. advanced to second; BRYANT IV advanced to third; FORD scored. | 7 | 3 |
4th BAUNSGARD walked, RBI (3-1); TURNER, A. advanced to second; GARZA, E. advanced to third; BRYANT IV scored. | 7 | 4 |
4th GILLILAND singled up the middle, 2 RBI (3-2); BAUNSGARD advanced to third; TURNER, A. scored; GARZA, E. scored. | 7 | 6 |
6th BAUNSGARD singled to center field, 2 RBI (2-2); GREEN scored; GARZA, E. scored. | 7 | 8 |
8th SHIVER singled through the left side, RBI (0-0); JORDAN advanced to second; GILLILAND advanced to third; TURNER, A. scored. | 7 | 9 |
8th FORD reached on a fielder's choice, RBI (2-2); SHIVER out at second ss to 2b; JORDAN advanced to third, scored on a throwing error by 2b, unearned; GILLILAND scored. | 7 | 11 |
9th B. Rutter homered to left center, 2 RBI (1-2); E. Snider scored. | 9 | 11 |
Middle Tennessee
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Turner, Austin | LF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Baunsgard, Troy | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Gilliland, Hayden | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jordan, Nicho | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Shiver, Tanner | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Ford, Preston | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Bryant IV, Theo | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Garza, Eddie | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Green, Jackson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gelorme, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erdman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pease, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanham, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 9 | 5 | 0 | 5 | 8 |
Batting
2B: Baunsgard, Troy (1); Ford, Preston (1); Bryant IV, Theo (1)
Baserunning
SB: Turner, Austin (1); Ford, Preston (1)
Fielding
E: Shiver, Tanner (3); Garza, Eddie (1)
DP: Jordan, Nicho (1); Bryant IV, Theo (1)
Middle Tennessee
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gelorme, Matt | 3.0 | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 42 |
Erdman, Jack | 3.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 39 |
Mattox, Drew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 16 |
Pease, Jaxson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Lanham, Brody | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
Totals | 12 | 9 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 39 | 44 | 9 | 10 | 145 |