Middle Tennessee State University Athletics
Tennessee Tech vs Middle Tennessee
4/17/2024
Reese Smith Jr Field
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Mattox, Drew (2-0)Loss: Peterson, Caleb (0-1)Save: Pease, Jaxson (3)
Scoring Summary
Team | TTU | MTSU |
|---|---|---|
J. Galloway singled up the middle, RBI (0-0); G. Jennings advanced to third; L. Vinson scored. | 0 | 1 |
BAUNSGARD reached on an error by ss, RBI (3-2); TURNER, A. advanced to third; GREEN scored, unearned. | 1 | 1 |
GILLILAND doubled to left center, RBI (1-2); BAUNSGARD advanced to third; TURNER, A. scored. | 2 | 1 |
L. Vinson homered to right center, RBI (0-1). | 2 | 2 |
WHITCOMB homered to right field, 2 RBI (0-1); GARZA, E. scored. | 4 | 2 |
GILLILAND walked, RBI (3-2); BAUNSGARD advanced to second; TURNER, A. advanced to third; GREEN scored. | 5 | 2 |
Tennessee Tech
Turner, Austin | LF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baunsgard, Troy | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Gilliland, Hayden | C | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Ford, Preston | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Shiver, Tanner | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Bryant IV, Theo | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Garza, Eddie | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitcomb, Mack | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Green, Jackson | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Gelorme, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattox, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanham, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardino, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pease, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 6 | 0 | 10 | 10 |
Batting
2B: Gilliland, Hayden (1); Green, Jackson (1)
HR: Whitcomb, Mack (1)
Baserunning
SB: Turner, Austin (1); Ford, Preston (1); Green, Jackson (3)
HBP: Green, Jackson (1)
Middle Tennessee
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 9 | 2 | 1 | 0 | 10 | 9 |
Tennessee Tech
Gelorme, Matt | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 35 |
Mattox, Drew | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 33 |
Lanham, Brody | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Guardino, Andrew | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 25 |
Pease, Jaxson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 9 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 36 | 38 | 9 | 8 | 126 |
Middle Tennessee
| 2.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 47 | |
| 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 57 | |
| 2.1 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 45 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 | |
| Totals | 10 | 5 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 37 | 44 | 7 | 9 | 177 |
Win: Mattox, Drew (2-0)
Loss: Peterson, Caleb (0-1)
HBP: Guardino, Andrew (1)
;
Peterson, Caleb (1)
Save: Pease, Jaxson (3)
;
























