Middle Tennessee State University Athletics
Middle Tennessee vs UT Martin
Scoring Summary
Team | MTSU | UTM |
|---|---|---|
DANFORD singled through the left side, RBI (0-0); SMITH, W. scored. | 0 | 1 |
T. Phillips homered to right field, RBI (1-0 B). | 1 | 1 |
FITHIAN grounded out to ss, RBI (1-0 B); BELL scored. | 1 | 2 |
SMITH, C. flied out to rf, SF, RBI (1-0 B); SMITH, W. scored, unearned. | 1 | 3 |
FERNANDEZ singled through the left side, 2 RBI (0-1 F); RICE advanced to second; FITHIAN scored; BRADY scored. | 1 | 5 |
DANFORD singled up the middle, RBI (1-2 BKS); FERNANDEZ advanced to third; RICE scored. | 1 | 6 |
SMITH, C. singled up the middle, 2 RBI (2-2 BFBK); DANFORD scored; FERNANDEZ scored. | 1 | 8 |
FERNANDEZ singled to third base, RBI (0-0); RICE advanced to third; BRADY scored. | 1 | 9 |
DANFORD doubled to right field, 2 RBI (3-1 KBBB); SMITH, W. advanced to third; FERNANDEZ scored; RICE scored. | 1 | 11 |
SMITH, C. flied out to cf, SF, RBI (2-2 BFBKFF); SMITH, W. scored. | 1 | 12 |
FERNANDEZ doubled to left center, 2 RBI (1-1 BS); FITHIAN scored; MCLEAN scored. | 1 | 14 |
T. Phillips flied out to rf, SF, RBI (1-1 BK); J. Galloway scored. | 2 | 14 |
Middle Tennessee
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 5 | 2 | 2 | 0 | 9 | 3 |
Batting
Baserunning
Fielding
UT Martin
Rice, Zac | CF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fernandez, Andrew | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Smith, Will | RF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 1 |
Danford, Mac | 3B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Smith, Cole | DH | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 1 |
Bell, Blaze | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
McLean, Hunter | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Brady, Cameron | C | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Fithian, Jalen | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Walton, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 12 | 14 | 4 | 0 | 8 | 7 |
Batting
2B: Fernandez, Andrew (1); Smith, Will (1); Danford, Mac (1)
SH: Brady, Cameron (1)
SF: Smith, Cole (2)
Baserunning SB: Rice, Zac (1); Fernandez, Andrew (1)
HBP: Rice, Zac (1); Danford, Mac (1); Bell, Blaze (1); Brady, Cameron (2)
Middle Tennessee
| 3.1 | 4 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 12 | 19 | 3 | 4 | 68 | |
| 1.0 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 9 | 1 | 0 | 39 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 | |
| 1.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 | |
| Totals | 12 | 14 | 13 | 4 | 8 | 2 | 0 | 5 | 0 | 27 | 39 | 5 | 5 | 154 |
UT Martin
Walton, Tristan | 6.2 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 3 | 103 |
Perez, Shawn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 3 | 103 |
Win: Walton, Tristan (2-1)
Loss: Sato, Kota (0-1)
HBP: Sato, Kota (2); Junkins, Turner (3)
;
PB: Rutter, Briggs (1)
;
























