Middle Tennessee State University Athletics
Middle Tennessee vs UT Martin
3/2/2024
Skyhawk Field
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | 17 | 17 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 8 | 13 | 6 |
Win: Alderman, Chandler (1-0)Loss: Steensma, Eric (1-1)
Scoring Summary
Team | MTSU | UTM |
|---|---|---|
1st B. Holloway reached on a fielding error by lf, advanced to second (1-2 KSFBF); G. Jennings scored, unearned. | 1 | 0 |
1st J. Galloway reached on a throwing error by 2b (1-0 B); B. Holloway scored, unearned. | 2 | 0 |
3rd J. Galloway grounded out to 3b, RBI (0-2 KF); B. Holloway advanced to third; B. Rutter scored. | 3 | 0 |
3rd T. Phillips singled up the middle, RBI (0-0); B. Holloway scored. | 4 | 0 |
3rd FERNANDEZ doubled to right center, RBI (1-0 B); FITHIAN scored. | 4 | 1 |
3rd DANFORD doubled down the lf line, RBI (0-0); FERNANDEZ scored. | 4 | 2 |
4th L. Vinson advanced to third; C. Vinson scored on a passed ball, unearned. | 5 | 2 |
4th B. Rutter doubled to left center, RBI (3-2 SSBBB); L. Vinson scored, unearned. | 6 | 2 |
4th B. Holloway doubled to left center, RBI (1-2 KBS); B. Rutter scored, unearned. | 7 | 2 |
4th J. Galloway doubled to left field, RBI (1-2 KBF); B. Holloway scored, unearned. | 8 | 2 |
5th G. Jennings grounded out to 2b, RBI (1-1 BK); C. Vinson advanced to third; C. Badylak scored. | 9 | 2 |
5th L. Vinson flied out to cf, SF, RBI (0-0); C. Vinson scored. | 10 | 2 |
6th BRADY homered to left center, 2 RBI (1-0 B); BELL scored. | 10 | 4 |
7th DANFORD singled to left field, RBI (3-2 KBFBBF); SMITH, W. advanced to second; FERNANDEZ scored. | 10 | 5 |
8th E. Snider flied out to cf, SF, RBI (0-2 KF); B. Holloway advanced to third; B. Rutter scored. | 11 | 5 |
8th T. Phillips flied out to rf, SF, RBI (1-0 B); B. Holloway scored. | 12 | 5 |
8th C. Badylak reached on a throwing error by ss (3-2 KBBBKFFF); J. Galloway scored on the error, unearned. | 13 | 5 |
8th C. Vinson doubled down the lf line, RBI (0-1 S); C. Badylak scored, unearned. | 14 | 5 |
8th RICE singled through the left side, RBI (1-0 B); BRADY advanced to second; MCLEAN scored, unearned. | 14 | 6 |
8th FERNANDEZ singled to left field, RBI (0-1 K); RICE advanced to second; BRADY scored. | 14 | 7 |
9th B. Rutter doubled to right center, RBI (0-0); L. Vinson scored. | 15 | 7 |
9th B. Holloway homered to right field, 2 RBI (3-1 BFBB); B. Rutter scored. | 17 | 7 |
9th FITHIAN singled to left field, RBI (1-0 B); COOKE advanced to second; BEAMAN scored. | 17 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jennings, Gabe | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Vinson, Luke | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rutter, Briggs | C | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Holloway, Brady | DH | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 0 |
| Galloway, Jackson | LF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brewer, Nathan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Snider, Eston | PR/RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Phillips, Trace | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Vinson, Cale | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Badylak, Clay | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Schepel, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alderman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 17 | 13 | 2 | 0 | 6 | 7 |
Batting
Baserunning
SB: Jennings, Gabe (1); Vinson, Luke (1); Galloway, Jackson (1); Snider, Eston (1); Badylak, Clay (1)
Fielding
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rice, Zac | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Wichman, Jonah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fernandez, Andrew | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Smith, Will | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Danford, Mac | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
Smith, Cole | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Box, Cullen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bell, Blaze | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
   Anderson, Garner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclean, Hunter | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Beaman, Alec | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Cameron | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
   Cooke, Jackson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fithian, Jalen | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Steensma, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diffey, Choyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapic, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arender, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 8 | 4 | 0 | 7 | 11 |
Batting
2B: Fernandez, Andrew (2); Danford, Mac (1); Bell, Blaze (1)
HR: Brady, Cameron (1)
Baserunning
CS: Rice, Zac (1)
HBP: Fernandez, Andrew (1); Cooke, Jackson (1)
Fielding
E: Fernandez, Andrew (3); Danford, Mac (1); Mclean, Hunter (1); Fithian, Jalen (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schepel, Matt | 4.2 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 2 | 81 |
| Alderman, Chandler | 4.1 | 7 | 6 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 4 | 78 |
| Totals | 13 | 8 | 7 | 4 | 7 | 0 | 0 | 2 | 0 | 40 | 46 | 12 | 6 | 159 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steensma, Eric | 5.0 | 10 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 5 | 90 |
Diffey, Choyce | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Lapic, Dylan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Martin, Eli | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 27 |
Cleveland, Campbell | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 20 |
Smith, Sam | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Arender, Brock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 17 | 17 | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 46 | 51 | 15 | 6 | 172 |
























