Middle Tennesee State University Athletics
Middle Tennessee vs Austin Peay
Scoring Summary
Team | MTSU | APSU |
---|---|---|
1st T. Minnick flied out to rf, SF, RBI (0-2 KF); E. Snider scored. | 1 | 0 |
1st B. Vondohlen homered, RBI (3-2 KSBBFBF). | 2 | 0 |
1st BAY, J. homered to left field, 2 RBI (3-2 FBFBB); PROCTOR, K. scored. | 2 | 2 |
3rd H. Miller homered, RBI (0-0). | 3 | 2 |
3rd JOHNSON, Co. doubled to right field, RBI (0-1 F); FREEMAN, G. scored. | 3 | 3 |
3rd VELAZQUEZ, R homered to left center, 2 RBI (0-0); JOHNSON, Co. scored. | 3 | 5 |
4th BAY, J. singled through the left side, 2 RBI (1-0 B); PROCTOR, K. advanced to second; COTTAM, K. scored; MATIAS, A. scored. | 3 | 7 |
4th NICKENS, C. singled up the middle, RBI (0-0); BAY, J. advanced to second; PROCTOR, K. scored. | 3 | 8 |
4th JOHNSON, Co. grounded out to ss, RBI (0-0); NICKENS, C. advanced to third; BAY, J. scored. | 3 | 9 |
4th VELAZQUEZ, R singled, out at second lf to 2b, RBI (3-2 KBBBKF); NICKENS, C. scored. | 3 | 10 |
5th COTTAM, K. singled through the right side, advanced to second on the throw (0-2 KK); MATIAS, A. advanced to third, scored on a throwing error by rf, unearned. | 3 | 11 |
5th BAY, J. homered to center field, 2 RBI (0-2 KFF); COTTAM, K. scored. | 3 | 13 |
6th B. Rogers walked, RBI (3-1 BBKBB); K. Ray advanced to second; C. Badylak advanced to third; B. Vondohlen scored, unearned. | 4 | 13 |
6th K. McKinley reached on a fielder's choice, RBI (0-2 KFFFF); B. Rogers advanced to second; K. Ray out at third 3b unassisted; C. Badylak scored, unearned. | 5 | 13 |
6th E. Snider singled to left field, RBI (1-2 KBF); H. Miller advanced to second; B. Rogers scored. | 6 | 13 |
6th M. Wolfe singled up the middle, advanced to third on the throw (2-2 KBKB); E. Snider advanced to third, scored on a throwing error by cf, unearned; H. Miller scored, unearned. | 8 | 13 |
6th VELAZQUEZ, R singled up the middle, RBI (2-2 SKBBF); FREEMAN, G. scored, unearned. | 8 | 14 |
9th K. McKinley homered, 2 RBI (1-0 B); K. Ray scored. | 10 | 14 |
Middle Tennessee
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Proctor, Kyler | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Bay, John | CF | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
Nickens, Cameron | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Freeman, Gus | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Cole | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Velazquez, Ray | 3B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Barksdale, Nathan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Matias, Andres | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Cottam, Keaton | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Slemp, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Merriweather, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foulke, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanham, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shatwell, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 15 | 14 | 1 | 0 | 4 | 5 |
Batting
2B: Freeman, Gus (1); Johnson, Cole (1); Matias, Andres (1)
HR: Bay, John (2); Velazquez, Ray (1)
SH: Freeman, Gus (1)
SF: Proctor, Kyler (1)
Baserunning SB: Freeman, Gus (1)
HBP: Proctor, Kyler (1); Bay, John (1); Freeman, Gus (1); Cottam, Keaton (1)
Fielding
E: Bay, John (1); Freeman, Gus (1); Velazquez, Ray (1)
Middle Tennessee
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slemp, Landon | 3.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 51 |
Merriweather, DJ | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 |
Washington, Solomon | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Foulke, Kade | 0.0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
Lanham, Brody | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
Shatwell, Kade | 3.1 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 4 | 56 |
Totals | 9 | 10 | 6 | 7 | 13 | 2 | 0 | 1 | 0 | 36 | 46 | 6 | 8 | 179 |
Win: Merriweather, DJ (1-0)
Loss: Torbett, Cole (0-1)
HBP: Driver, Matthew (1); Akens, Ollie (1); Bingham, Logan (2)
;
Foulke, Kade (1)
Save:
Shatwell, Kade (3)
PB: Minnick, Tyler (1)
;