Middle Tennesee State University Athletics
Bowling Green vs Middle Tennessee
2/14/2025
Reese Smith Jr Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
5 | 0 | 0 | 2 | 0 | 1 | 2 | 8 | X | 18 | 15 | 2 |
Win: Phillips, Trace (1-0)Loss: Good, Nic (0-1)Save: Burch, Landen (1)
Scoring Summary
Team | 71 | 419 |
---|---|---|
1st T. Minnick singled through the right side, RBI; T. Phillips advanced to second; C. Clapp scored. | 0 | 1 |
1st B. Vondohen singled up the middle, RBI; T. Phillips scored. | 0 | 2 |
1st N. Brewer doubled to center field, RBI; B. Vondohen scored. | 0 | 3 |
1st H. Miller homered to left field, 2 RBI; N. Brewer scored. | 0 | 5 |
4th E. Snider advanced to third; M. Wolfe scored on a wild pitch. | 0 | 6 |
4th C. Clapp grounded out to 2b, RBI; E. Snider scored. | 0 | 7 |
6th E. Snider singled to catcher, RBI; M. Wolfe scored. | 0 | 8 |
7th C. Vinson singled up the middle, 2 RBI; K. Ray scored; C. Badylak scored. | 0 | 10 |
8th J. Junnila singled through the left side, RBI; C. Clapp advanced to third; E. Snider scored. | 0 | 11 |
8th K. Ray advanced to second; J. Junnila advanced to third; C. Clapp scored on a wild pitch. | 0 | 12 |
8th C. Vinson out at first p to ss to 1b, RBI; K. Ray advanced to third; J. Junnila scored. | 0 | 13 |
8th N. Brewer homered to right field, 2 RBI; K. Ray scored. | 0 | 15 |
8th C. Clapp hit by pitch, RBI; E. Snider advanced to second; M. Wolfe advanced to third; H. Miller scored, unearned. | 0 | 16 |
8th T. Phillips walked, RBI; C. Clapp advanced to second; E. Snider advanced to third; M. Wolfe scored, unearned. | 0 | 17 |
8th J. Junnila hit by pitch, RBI; T. Phillips advanced to second; C. Clapp advanced to third; E. Snider scored, unearned. | 0 | 18 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Seidel, Sam | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Amelung, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Garrett | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Newman, DJ | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Takats, TJ | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Birchmeier, Brady | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sloan, Garrett | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Curlis, Brayden | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Antillon, Gunner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ganun, Gavin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Horky, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker, Caden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Chopin, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Good, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sova, Carrson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boudreaux, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arn, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 5 | 0 | 3 | 0 | 13 | 10 |
Batting
2B: Seidel, Sam (1)
Baserunning
SB: Antillon, Gunner (1)
HBP: Sloan, Garrett (1)
Fielding
E: Antillon, Gunner (1); Ganun, Gavin (2)
DP: Seidel, Sam (2); Birchmeier, Brady (3); Antillon, Gunner (3)
Middle Tennessee
Batting
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good, Nic | 3.1 | 7 | 7 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 0 |
Sova, Carrson | 2.2 | 4 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 10 | 14 | 3 | 3 | 0 |
Boudreaux, CJ | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Arn, Kade | 1.0 | 3 | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 7 | 12 | 1 | 1 | 0 |
Totals | 15 | 18 | 15 | 10 | 5 | 6 | 0 | 2 | 0 | 36 | 49 | 6 | 10 | 0 |