Middle Tennessee State University Athletics
Bowling Green vs Middle Tennessee
Scoring Summary
Team | 71 | 419 |
|---|---|---|
1st T. Minnick singled to right field, RBI; T. Phillips advanced to third; E. Snider scored. | 0 | 1 |
2nd B. Vondohen homered to center field, RBI. | 0 | 2 |
3rd K. Ray flied out to cf, SAC, RBI; E. Snider scored. | 0 | 3 |
5th GANUN homered to center field, RBI. | 1 | 3 |
6th N. Brewer doubled to center field, RBI; T. Minnick advanced to third; K. Ray scored. | 1 | 4 |
6th N. Brewer advanced to third; T. Minnick scored on a wild pitch. | 1 | 5 |
6th H. Miller singled through the left side, RBI; B. Vondohen advanced to second; N. Brewer scored. | 1 | 6 |
6th M. Wolfe singled to right field, RBI; H. Miller advanced to third; B. Vondohen scored. | 1 | 7 |
6th M. Wolfe advanced to second; H. Miller scored on a wild pitch. | 1 | 8 |
7th PARKER singled to shortstop, RBI; ANTILLON scored. | 2 | 8 |
7th WRIGHT singled through the left side, RBI; PARKER advanced to second; SLOAN scored. | 3 | 8 |
8th GANUN homered to left center, 3 RBI, unearned; BIRCHMEIER scored, unearned; TAKATS scored, unearned. | 6 | 8 |
9th BIRCHMEIER homered to right field, 3 RBI; TAKATS scored; NEWMAN scored. | 9 | 8 |
9th B. Vondohen homered to left field, RBI. | 9 | 9 |
11th NEWMAN doubled down the rf line, RBI; WRIGHT scored, unearned. | 10 | 9 |
11th BIRCHMEIER singled through the right side, RBI; TAKATS advanced to third; NEWMAN scored. | 11 | 9 |
11th ANTILLON singled through the right side, RBI; BIRCHMEIER advanced to third; TAKATS scored. | 12 | 9 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seidel, Sam | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wright, Garrett | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Newman, DJ | DH | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Takats, TJ | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Birchmeier, Brady | 1B | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Antillon, Gunner | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sloan, Garrett | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ganun, Gavin | LF | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Parker, Caden | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Turner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kress, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roder, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poole, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 12 | 13 | 12 | 2 | 0 | 10 | 9 |
Batting
2B: Newman, DJ (1); Antillon, Gunner (1)
HR: Birchmeier, Brady (1); Ganun, Gavin (2)
Baserunning
SB: Sloan, Garrett (1); Ganun, Gavin (1); Parker, Caden (1)
HBP: Wright, Garrett (1); Newman, DJ (1); Takats, TJ (1); Parker, Caden (1)
Fielding
E: Sloan, Garrett (1)
DP: Seidel, Sam (1); Birchmeier, Brady (1); Antillon, Gunner (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eston Snider | CF | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Trace Phillips | 1B | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Keaton Ray | LF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
| Tyler Minnick | C | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 3 |
| Nathan Brewer | RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Brett Vondohlen | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 3 |
| Hayden Miller | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Matt Wolfe | SS | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
| Cale Vinson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Clay Badylak | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kerrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Imbimbo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Beranek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 9 | 18 | 7 | 6 | 1 | 14 | 15 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Jacob | 5.0 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 7 | 0 |
Kress, Nate | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Bell, Logan | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Roder, TY | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 3 | 0 |
Poole, Owen | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Penrod, Connar | 2.0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 10 | 12 | 2 | 0 | 0 |
| Totals | 18 | 9 | 9 | 6 | 14 | 3 | 0 | 2 | 1 | 47 | 57 | 6 | 10 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Horn | 6.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 20 | 23 | 8 | 4 | 0 |
| Colin Kerrigan | 1.0 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
| Ethan Imbimbo | 1.1 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 0 | 0 |
| Bryant Beranek | 1.2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 |
| Garrett Sims | 0.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jack Fortner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 13 | 12 | 8 | 2 | 10 | 3 | 0 | 4 | 0 | 48 | 54 | 13 | 10 | 0 |
Win: Penrod, Connar (1-0)
Loss: Beranek, Bryant (0-1)
HBP: Turner, Jacob (1); Roder, TY (1)
;
Horn, Drew (2); Imbimbo, Ethan (2)



























