Middle Tennesee State University Athletics
FDU vs Middle Tennessee
2/21/2025
Reese Smith Jr Field
3:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 10 | 4 | |
1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | X | 6 | 14 | 2 |
Win: Phillips, Trace (2-0)Loss: Mattioli, Chris (0-2)
Scoring Summary
Team | FDU | MTSU |
---|---|---|
1st E. Snider homered to left field, RBI. | 0 | 1 |
3rd T. Minnick grounded out to 2b, RBI; B. Vondohlen advanced to second; E. Snider scored, unearned. | 0 | 2 |
6th C. Badylak singled to second base, RBI; N. Brewer scored. | 0 | 3 |
6th C. Badylak stole second, advanced to third on a throwing error by c, scored on a throwing error by 2b. | 0 | 4 |
7th URRETA, D grounded out to c, RBI; RAY, H advanced to third; QUAGLIATO, N scored. | 1 | 4 |
8th MANTUANO, J grounded out to p unassisted, RBI; GOMEZ, J advanced to third; DUDECK, N scored. | 2 | 4 |
8th C. Badylak singled to right field, 2 RBI; N. Brewer scored; M. Wolfe scored, unearned. | 2 | 6 |
9th DIMOTTA, J reached on an error by 2b, RBI; BOUFFARD, A advanced to third; URRETA, D scored. | 3 | 6 |
9th GOMEZ, J reached on a fielder's choice, RBI; DIMOTTA, J out at second ss to 2b; BOUFFARD, A scored, unearned. | 4 | 6 |
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Urreta, Diego | 3B/2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cheeseman, Jeremy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Bouffard, Andre | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dimotta, Joey | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Dudeck, Nate | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Gomez, Johnathan | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Mantuano, Jimmy | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Gomez Jr., Franklin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quagliato, Nick | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ray, Hunter | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stroh, Travis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mattioli, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noble, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 3 | 0 | 13 | 12 |
Batting
2B: Bouffard, Andre (1); Gomez, Johnathan (1)
SH: Stroh, Travis (1)
Baserunning
SB: Cheeseman, Jeremy (1)
HBP: Cheeseman, Jeremy (1); Ray, Hunter (1)
Fielding
E: Cheeseman, Jeremy (2); Bouffard, Andre (1); Quagliato, Nick (1)
DP: Urreta, Diego (1); Cheeseman, Jeremy (1); Dudeck, Nate (1)
Middle Tennessee
Batting
Baserunning
Fielding
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattioli, Chris | 5.0 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 0 |
Noble, Nick | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 |
Barrett, Ian | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Totals | 14 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 35 | 38 | 10 | 8 | 0 |