Middle Tennessee State University Athletics
FIU vs Middle Tennessee
Scoring Summary
Team | FIU | MTSU |
|---|---|---|
1st B. Vondohlen doubled down the lf line, 2 RBI (0-2); T. Minnick advanced to third; C. Badylak scored; E. Snider scored. | 0 | 2 |
1st B. Vondohlen advanced to third; T. Minnick scored on a wild pitch. | 0 | 3 |
1st M. Wolfe grounded out to ss, RBI (2-2); B. Vondohlen scored. | 0 | 4 |
3rd A. ILDEFONSO grounded out to 3b, RBI (2-1); A. ULLOA scored. | 1 | 4 |
4th A. ULLOA singled up the middle, 2 RBI (0-0); B. RONEY scored; A. SERRANO scored. | 3 | 4 |
4th K. FRETT homered to left field, 2 RBI (0-2); A. ULLOA scored. | 5 | 4 |
4th J. CRESPO doubled to right center, RBI (0-1); A. ILDEFONSO scored. | 6 | 4 |
5th T. Minnick flied out to cf, SAC, RBI (1-1); C. Badylak advanced to second; E. Snider scored. | 6 | 5 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Ulloa | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Kishon Frett | LF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Brylan West | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Ildefonso | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Javier Crespo | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Hector Candelas | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Albert Serrano | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Austin Dearing | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brendan Roney | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kareh Valentin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tracen Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Eckaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Villarreal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 6 | 0 | 6 | 10 |
Batting
2B: Alex Ulloa (1); Andrew Ildefonso (1); Javier Crespo (1); Brendan Roney (1)
HR: Kishon Frett (1)
SH: Hector Candelas (1); Kareh Valentin (1)
Baserunning
Fielding
DP: Brylan West (1); Javier Crespo (1); Kareh Valentin (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eston Snider | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Clay Badylak | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Keaton Ray | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Minnick | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Vondohlen | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nathan Brewer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Wolfe | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brett Rogers | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Miller | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trace Phillips | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jaxon Junnila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Clapp | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Mckinley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Vinson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chandler Alderman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kerrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 4 | 0 | 6 | 6 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracen Cameron | 3.1 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 14 | 16 | 2 | 6 | 60 |
David Eckaus | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 31 |
Juan Villarreal | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 13 | 15 | 6 | 1 | 59 |
| Totals | 7 | 5 | 5 | 4 | 6 | 1 | 1 | 2 | 0 | 31 | 38 | 12 | 7 | 150 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Alderman | 4.0 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 5 | 88 |
| Landen Burch | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 33 |
| Colin Kerrigan | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 36 |
| Totals | 11 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 35 | 43 | 9 | 11 | 157 |
Win: David Eckaus (1-0)
Loss: Alderman, Chandler (2-4)
HBP: Tracen Cameron (2)
;
Save: Juan Villarreal (2)
;




























