Middle Tennesee State University Athletics
Jax State vs Middle Tennessee
Scoring Summary
Team | JSU | MTSU |
---|---|---|
1st A. Williamso doubled to left field, 2 RBI (1-1); C. Blauser scored; D. Collins scored. | 2 | 0 |
1st G. Ashe singled to shortstop, RBI (0-0); A. Williamso scored. | 3 | 0 |
1st T. Minnick homered to left center, 2 RBI (0-1); E. Snider scored. | 3 | 2 |
3rd S. Silas singled to center field, RBI (0-2); G. Ashe advanced to second; B. Thomas scored, unearned. | 4 | 2 |
5th M. Cash singled up the middle, 2 RBI (0-1); C. Hornung scored; G. Ashe scored. | 6 | 2 |
6th B. Vondohlen homered to left center, RBI (0-0). | 6 | 3 |
7th T. Majette stole second, advanced to third on a fielding error by ss; B. Thomas scored. | 7 | 3 |
7th M. Cash flied out to rf, SAC, RBI (1-0); T. Majette scored. | 8 | 3 |
7th D. Collins singled through the right side, advanced to second, RBI (2-2); C. Hegwood advanced to third, scored on a throwing error by c; C. Johnson scored. | 10 | 3 |
7th C. Blauser singled to left field, advanced to second, RBI (0-1); D. Collins scored. | 11 | 3 |
Jax State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drew Collins | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cooper Blauser | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Ace Williamson | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Brady Thomas | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Grayson Ashe | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Carson Hornung | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Trey Majette | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Silas | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Matthew Cash | PH/3B | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Caleb Johnson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Colton Hegwood | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Steven Cash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 9 | 6 | 0 | 7 | 7 |
Batting
2B: Ace Williamson (1); Carson Hornung (1); Caleb Johnson (1)
SF: Matthew Cash (1)
Baserunning SB: Trey Majette (1); Colton Hegwood (1)
Fielding
E: Cooper Blauser (1); Brady Thomas (1)
DP: Cooper Blauser (1); Brady Thomas (1); Matthew Cash (1)
Middle Tennessee
Jax State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Cash | 7.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 4 | 87 |
Totals | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 4 | 87 |