Middle Tennesee State University Athletics
Middle Tenn. vs Kennesaw State
Scoring Summary
Team | MTSU | KSU |
---|---|---|
1st B. Vondohlen singled up the middle, RBI; B. Rogers scored. | 1 | 0 |
1st N. Anderson homered to right center, RBI. | 1 | 1 |
2nd C. Williams homered to left center, RBI (0-0). | 1 | 2 |
3rd T. Minnick flied out to rf, SAC, RBI (0-2 SKF); E. Snider advanced to third; C. Clapp scored. | 2 | 2 |
3rd B. Vondohlen singled to left field, RBI (1-2 KFBF); B. Rogers advanced to second; E. Snider scored. | 3 | 2 |
4th C. Clapp singled, advanced to second on an error by rf, RBI (1-1 BS); H. Miller advanced to third; K. Ray scored. | 4 | 2 |
4th B. Rogers flied out to lf, SAC, RBI (0-1 F); H. Miller scored, unearned. | 5 | 2 |
4th C. Cole tripled to right field, 2 RBI (2-0 BB); N. Anderson scored; S. Mcduffie scored. | 5 | 4 |
4th J. Chirello singled to center field, RBI (0-1 K); D. Cash advanced to second; C. Cole scored. | 5 | 5 |
4th W. Alig singled, advanced to second on an error by 1b (0-0); J. Chirello advanced to third; D. Cash scored, unearned. | 5 | 6 |
5th N. Anderson singled to right field, RBI (1-0 B); S. Mcduffie advanced to second; C. Williams scored. | 5 | 7 |
5th D. Cash doubled to left field, 2 RBI (1-1 KB); C. Cole advanced to third; N. Anderson scored; S. Mcduffie scored. | 5 | 9 |
6th T. Minnick flied out to rf, SAC, RBI; E. Snider advanced to third; C. Clapp scored. | 6 | 9 |
7th W. Alig singled to left field, 2 RBI (1-2 SBFF); J. Chirello advanced to second; D. Cash scored; N. Anderson scored. | 6 | 11 |
Middle Tenn.
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nate Anderson | LF | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
Chris Cole | CF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Donovan Cash | DH | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
Jackson Chirello | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Wesley Alig | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Cam Suto | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Cooper Williams | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Aaron Posey | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Shamaar Mcduffie | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Harry Cain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halton Hardy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 17 | 10 | 7 | 2 | 6 | 12 |
Batting
2B: Donovan Cash (1); Jackson Chirello (1)
3B: Chris Cole (1)
HR: Nate Anderson (1); Cooper Williams (1)
SH: Aaron Posey (1)
Baserunning
SB: Nate Anderson (2); Donovan Cash (1)
Fielding
E: Jackson Chirello (1)
Middle Tenn.
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Cain | 3.0 | 7 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 1 | 66 |
Halton Hardy | 4.0 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 11 | 16 | 2 | 4 | 68 |
Daniel Powell | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 37 |
Totals | 10 | 6 | 5 | 4 | 14 | 1 | 0 | 2 | 0 | 34 | 43 | 7 | 6 | 171 |