Middle Tennesee State University Athletics
Middle Tennessee vs Liberty
Scoring Summary
Team | MTSU | LIBERTY |
---|---|---|
1st Barone, N. doubled to right center, 2 RBI; Sorenson, J. scored; Early, C. scored. | 0 | 2 |
1st Christmas, S singled to right field, 2 RBI; Troyer, C. scored; Barone, N. scored. | 0 | 4 |
3rd Early, C. singled, 2 RBI; Christmas, S advanced to third; Gibson, M. scored; Troyer, C. scored. | 0 | 6 |
4th Gibson, M. singled to center field, RBI; Troyer, C. scored. | 0 | 7 |
4th Christmas, S homered to left center, 2 RBI; Gibson, M. scored. | 0 | 9 |
6th Troyer, C. homered to center field, RBI. | 0 | 10 |
7th K. McKinley homered to left field, 3 RBI; C. Badylak scored; B. Vondohlen scored. | 3 | 10 |
7th Barone, N. walked, RBI; Sorenson, J. advanced to second; Marsh, T. advanced to third; Early, C. scored. | 3 | 11 |
8th Robertson, M singled to right field, RBI; Scilley, L. scored. | 3 | 12 |
8th Sorenson, J. singled up the middle, RBI; Marsh, T. advanced to third; Robertson, M scored. | 3 | 13 |
Middle Tennessee
Batting
Baserunning
Fielding
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Early, Cal | 2B | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Marsh, Tanner | SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Sorenson, Jaxon | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Barone, Nick | LF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
Troyer, Camden | RF | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
Gibson, Michael | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Christmas, Seth | C | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Scilley, Landon | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Robertson, Michael | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Mathiesen, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lingenfelter, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccusker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 18 | 13 | 5 | 0 | 5 | 10 |
Batting
2B: Early, Cal (1); Barone, Nick (1); Troyer, Camden (1)
HR: Troyer, Camden (1); Christmas, Seth (1)
Baserunning
SB: Early, Cal (1); Scilley, Landon (1)
HBP: Scilley, Landon (1); Robertson, Michael (1)
Middle Tennessee
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathiesen, Dylan | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 3 | 0 |
Lingenfelter, Caleb | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Mccusker, Josh | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 5 | 0 |