Middle Tennessee State University Athletics
Middle Tennessee vs Liberty
Scoring Summary
Team | MTSU | LIBERTY |
|---|---|---|
Barone, N. singled to left field, RBI; Sorenson, J. advanced to second; Early, C. scored, unearned. | 0 | 1 |
Marsh, T. homered to left field, RBI. | 0 | 2 |
T. Minnick homered to left field, RBI. | 1 | 2 |
Troyer, C. homered to right field, RBI. | 1 | 3 |
Scilley, L. homered to left field, 2 RBI; Christmas, S scored, unearned. | 1 | 5 |
T. Minnick singled up the middle, RBI; E. Snider advanced to third; C. Clapp scored. | 2 | 5 |
Barone, N. homered to right center, RBI. | 2 | 6 |
Scilley, L. homered to right field, RBI. | 2 | 7 |
Early, C. homered to right field, 2 RBI; Robertson, M scored. | 2 | 9 |
Barone, N. stole second, advanced to third on a throwing error by c; Marsh, T. stole third, scored, unearned. | 2 | 10 |
Troyer, C. grounded out to 2b, RBI; Barone, N. scored, unearned. | 2 | 11 |
Sorenson, J. homered to left field, RBI. | 2 | 12 |
Middle Tennessee
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 2 | 5 | 0 | 6 | 6 |
Liberty
Early, Cal | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marsh, Tanner | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Sorenson, Jaxon | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Barone, Nick | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Troyer, Camden | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gibson, Michael | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Christmas, Seth | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Moore, Tucker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scilley, Landon | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Robertson, Michael | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Potts, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frankel, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCusker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 11 | 3 | 0 | 6 | 6 |
Batting
HR: Early, Cal (1); Marsh, Tanner (1); Sorenson, Jaxon (1); Barone, Nick (1); Troyer, Camden (1); Scilley, Landon (2)
Baserunning
SB: Marsh, Tanner (1); Barone, Nick (2)
Fielding
DP: Early, Cal (2); Sorenson, Jaxon (1); Christmas, Seth (1); Scilley, Landon (1); McCusker, Josh (1)
Middle Tennessee
| 4.1 | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 5 | 0 | |
| 0.2 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | |
| 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 11 | 12 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 9 | 6 | 0 |
Liberty
Potts, Jake | 4.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 0 |
Frankel, Jack | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
McCusker, Josh | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
August, Tyler | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 7 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 27 | 33 | 10 | 5 | 0 |






















