Middle Tennesee State University Athletics
MTSU vs NM State
Scoring Summary
Team | MTSU | NMSU |
---|---|---|
1st B. Campbell homered to left field, 2 RBI (0-1 F); S. Solorzano scored. | 0 | 2 |
4th K. McKinley doubled to right center, RBI (0-2 FF); K. Ray advanced to third; H. Miller scored. | 1 | 2 |
4th M. Wolfe doubled to left center, 2 RBI (1-0 B); K. McKinley out at third 3b unassisted, on appeal; K. Ray scored. | 2 | 2 |
4th C. Badylak singled up the middle, RBI; M. Wolfe scored. | 3 | 2 |
4th E. Snider homered to left field, 2 RBI (0-1 K); C. Badylak scored. | 5 | 2 |
4th S. Solorzano doubled to center field, RBI (0-1 K); B. Forrester scored. | 5 | 3 |
4th M. Namie singled through the right side, RBI (3-2 BKBKFFBF); S. Solorzano scored. | 5 | 4 |
4th B. Vest singled to right field, RBI (0-0); B. Campbell advanced to third; M. Namie scored. | 5 | 5 |
4th G. Horvat singled through the left side, RBI; B. Vest advanced to second; B. Campbell scored. | 5 | 6 |
4th J. Craig hit by pitch, RBI (1-1 BK); D. Woodcook advanced to second; G. Horvat advanced to third; B. Vest scored. | 5 | 7 |
4th B. Forrester singled to left field, 2 RBI (1-1 BF); J. Craig advanced to second; D. Woodcook scored; G. Horvat scored. | 5 | 9 |
5th B. Vest homered to center field, RBI (1-2 KBK). | 5 | 10 |
5th G. Horvat homered to left field, RBI (0-0). | 5 | 11 |
6th M. Wolfe homered to center field, 2 RBI (0-0); K. McKinley scored. | 7 | 11 |
6th B. Campbell singled up the middle, 2 RBI; M. Namie advanced to third; S. Solorzano scored; B. Forrester scored. | 7 | 13 |
6th A. Corbett singled to right field, 3 RBI (3-1 BBBK); S. O'Connor scored; B. Campbell scored; M. Namie scored. | 7 | 16 |
9th T. Minnick homered to left field, RBI (1-0 B). | 8 | 16 |
MTSU
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Forrester | SS | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Steve Solorzano | DH | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Mitch Namie | LF | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 2 |
Bryce Campbell | 1B | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
Boston Vest | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
   Sheehan O'connor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianni Horvat | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Austin Corbett | RF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Dane Woodcook | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Joey Craig | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Camden Kaufman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cole Rogers | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Hoslett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferny Barreda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Yarc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 18 | 16 | 7 | 0 | 6 | 12 |
Batting
2B: Steve Solorzano (1)
HR: Bryce Campbell (1); Boston Vest (1); Gianni Horvat (1)
SH: Austin Corbett (1)
Baserunning
HBP: Steve Solorzano (1); Boston Vest (2); Joey Craig (1)
Fielding
DP: Brandon Forrester (1); Bryce Campbell (1); Boston Vest (1)
MTSU
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Hoslett | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 62 |
Ferny Barreda | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 26 |
Matthew Yarc | 3.0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 0 | 38 |
Jaden Davis | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 |
Chris Daniels | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
Totals | 12 | 8 | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 37 | 42 | 10 | 9 | 155 |
Win: Matthew Yarc (1-2)
Loss: Torbett, Cole (0-4)
HBP: Jenkins, Will (2); Beranek, Bryant (1); Driver, Matthew (1)
;
Matthew Yarc (1)