Middle Tennesee State University Athletics
Sam Houston vs Middle Tennessee
5/10/2025
Reese Smith Jr Field
3:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 12 | 1 | |
2 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | X | 11 | 15 | 1 |
Win: Torbett, Cole (2-4)Loss: Cole Marthiljohni (2-3)Save: Beranek, Bryant (1)
Scoring Summary
Team | SHSU | MTSU |
---|---|---|
1st T. Minnick homered to left field, 2 RBI (1-0); E. Snider scored. | 0 | 2 |
2nd T. Minnick reached on a fielder's choice, RBI (3-2); B. Rogers out at second ss to 2b; C. Clapp advanced to third; H. Miller scored, unearned. | 0 | 3 |
3rd Martinez, J. flied out to cf, SAC, RBI (0-1); Brown, B. advanced to third; Dean, E. scored. | 1 | 3 |
3rd Franden, R. doubled to left center, 2 RBI (2-2); Autrey, H. scored; Brown, B. scored. | 3 | 3 |
5th Autrey, H. homered to right field, RBI (0-0). | 4 | 3 |
6th T. Minnick singled through the left side, RBI (0-0); B. Rogers advanced to second; E. Snider scored. | 4 | 4 |
6th B. Vondohlen singled to right field, RBI (2-2); T. Minnick advanced to third; B. Rogers scored. | 4 | 5 |
6th C. Badylak singled to shortstop, RBI (2-0); B. Vondohlen advanced to second; T. Minnick scored. | 4 | 6 |
7th Lee, S. flied out to cf, SAC, RBI (0-0); Autrey, H. scored. | 5 | 6 |
7th E. Snider homered to left field, 2 RBI (2-1); C. Clapp scored. | 5 | 8 |
8th C. Badylak singled through the left side, RBI (0-1); B. Vondohlen advanced to second; T. Minnick scored. | 5 | 9 |
8th K. Ray doubled to left center, 2 RBI (2-0); C. Vinson scored; C. Badylak scored. | 5 | 11 |
9th Nottlemann doubled down the lf line, RBI (1-1); Franden, R. scored. | 6 | 11 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brady Christensen | RF | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
Blake Brown | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Hunter Autrey | 1B | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Jace Martinez | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Ryan Franden | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Sam Lee | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Parker Blackman | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Chris Benavidez | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Grant Nottlemann | PH/DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Easton Dean | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Ryan Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Marthiljohni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mondey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 8 | 0 | 9 | 13 |
Batting
2B: Brady Christensen (1); Ryan Franden (1); Grant Nottlemann (1)
HR: Hunter Autrey (1)
SF: Jace Martinez (1); Sam Lee (1)
Baserunning SB: Ryan Franden (1)
CS: Brady Christensen (1)
Fielding
E: Easton Dean (1)
Middle Tennessee
Batting
Baserunning
Fielding
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Peterson | 5.0 | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 22 | 25 | 7 | 2 | 88 |
Cole Marthiljohni | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 31 |
Tate Hickman | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 |
Connor Mondey | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
Garrett Baumann | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Totals | 15 | 11 | 10 | 3 | 10 | 0 | 0 | 2 | 0 | 40 | 45 | 9 | 5 | 167 |
Middle Tennessee
Win: Torbett, Cole (2-4)
Loss: Cole Marthiljohni (2-3)
HBP: Ryan Peterson (2)
;
Save:
Beranek, Bryant (2)
PB: Easton Dean (1)
;