Middle Tennesee State University Athletics
Sam Houston vs Middle Tennessee
5/11/2025
Reese Smith Jr Field
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | |
3 | 0 | 1 | 0 | 5 | 2 | 2 | 13 | 12 | 0 |
Win: Jenkins, Will (3-5)Loss: Cam Diaz (1-5)
Scoring Summary
Team | SHSU | MTSU |
---|---|---|
1st B. Rogers singled through the right side, RBI (3-2); E. Snider scored. | 0 | 1 |
1st C. Badylak singled to left field, RBI (2-1); B. Vondohlen advanced to second; B. Rogers scored. | 0 | 2 |
1st K. Ray out at first c to 2b to 1b, caught stealing; B. Vondohlen scored. | 0 | 3 |
2nd Dean, E. doubled down the rf line, 2 RBI (0-1); Blackman, P. scored; Lee, S. scored. | 2 | 3 |
3rd C. Badylak flied out to cf, SAC, RBI (1-2); T. Minnick scored, unearned. | 2 | 4 |
5th T. Minnick singled through the right side, RBI (0-2); B. Rogers advanced to third; E. Snider scored. | 2 | 5 |
5th B. Vondohlen singled, advanced to second, RBI (0-2); T. Minnick advanced to third; B. Rogers scored. | 2 | 6 |
5th C. Badylak reached on a fielding error by 2b, RBI (3-2); B. Vondohlen advanced to third; T. Minnick scored. | 2 | 7 |
5th C. Badylak advanced to third; B. Vondohlen scored on a wild pitch. | 2 | 8 |
5th C. Vinson singled to shortstop, RBI (0-2); C. Badylak scored, unearned. | 2 | 9 |
6th Lee, S. flied out to rf, SAC, RBI (1-0); Brown, B. scored. | 3 | 9 |
6th C. Badylak homered to right center, 2 RBI (0-0); B. Vondohlen scored. | 3 | 11 |
7th C. Clapp doubled to right center, 2 RBI (1-1); C. Vinson scored; H. Miller scored. | 3 | 13 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brady Christensen | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Blake Brown | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hunter Autrey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Franden | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sam Lee | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Parker Blackman | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jace Martinez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Easton Dean | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Grant Nottlemann | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cam Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felix Schlede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 1 | 0 | 5 | 4 |
Batting
2B: Parker Blackman (1); Easton Dean (1)
SF: Sam Lee (1)
Baserunning SB: Jace Martinez (1)
CS: Sam Lee (1); Parker Blackman (1)
HBP: Sam Lee (1)
PO: Brady Christensen (1); Sam Lee (1)
Fielding
E: Blake Brown (2)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Diaz | 4.0 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 15 | 20 | 5 | 5 | 75 |
Felix Schlede | 1.0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 34 |
Zak Johnson | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 22 |
Totals | 12 | 13 | 11 | 2 | 3 | 1 | 0 | 3 | 0 | 30 | 36 | 7 | 7 | 131 |
Middle Tennessee
Win: Jenkins, Will (3-5)
Loss: Cam Diaz (1-5)
HBP: Cam Diaz (3)
;
Jenkins, Will (1)
PB: Easton Dean (2)
;