Middle Tennessee State University Athletics
SEMO vs Middle Tennessee
Scoring Summary
Team | SEMO | MTSU |
---|---|---|
1st Warehime, C singled to left field, RBI (2-1); Cannon, B advanced to second; Mugan, M scored. | 1 | 0 |
1st Stauss, T singled to center field, RBI (0-0); Warehime, C advanced to third; Cannon, B scored. | 2 | 0 |
1st Stauss, T stole second; Warehime, C scored. | 3 | 0 |
1st Schrack, C singled through the right side, RBI (1-2); Stauss, T scored. | 4 | 0 |
2nd Mugan, M singled through the left side, RBI (0-0); Corbin, C advanced to third; Shakotko, D scored. | 5 | 0 |
4th Cannon, B singled to right field, 2 RBI (0-1); Mugan, M advanced to third; Kettering, B scored; Shakotko, D scored. | 7 | 0 |
6th T. Minnick homered to center field, RBI (3-1). | 7 | 1 |
6th B. Vondohlen homered to left field, RBI (1-2). | 7 | 2 |
6th C. Badylak walked, RBI (3-1); C. Clapp advanced to second; M. Wolfe advanced to third; N. Brewer scored. | 7 | 3 |
6th E. Snider singled to shortstop, RBI (2-1); C. Badylak advanced to second; C. Clapp advanced to third; M. Wolfe scored. | 7 | 4 |
7th McGahan, S homered to left field, 2 RBI (2-1); Schrack, C scored. | 9 | 4 |
8th K. McKinley homered to left center, 3 RBI (1-2); H. Miller scored; M. Wolfe scored. | 9 | 7 |
9th Mugan, M homered to right field, RBI (2-2). | 10 | 7 |
9th Cannon, B homered to left field, RBI (1-2). | 11 | 7 |
SEMO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corbin, Caleb | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Kettering, Brooks | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mugan, Michael | CF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
Cannon, Bryce | 1B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Warehime, Cole | RF | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
Stauss, TY | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Champion, Caleb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrack, Carson | 2B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Mcgahan, Shea | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Shakotko, Demitri | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kohlberg, Kayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 15 | 10 | 6 | 0 | 11 | 12 |
Batting
2B: Kettering, Brooks (1); Mugan, Michael (2)
HR: Mugan, Michael (1); Cannon, Bryce (1); Mcgahan, Shea (1)
Baserunning
SB: Cannon, Bryce (1); Stauss, TY (1)
HBP: Kettering, Brooks (1); Mugan, Michael (1)
Middle Tennessee
SEMO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kickhaefer, Caden | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 4 | 67 |
Kohlberg, Kayden | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Hayes, Alex | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 27 |
Johnston, Gavin | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Osborne, Ethan | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
White, Eddie | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
Totals | 11 | 7 | 7 | 4 | 9 | 0 | 0 | 1 | 0 | 38 | 43 | 9 | 9 | 161 |
Middle Tennessee
Win: Kickhaefer, Caden (1-0)
Loss: Bingham, Logan (0-1)
HBP: Kickhaefer, Caden (1)
;
Beranek, Bryant (1); Sims, Garrett (1)
Save: White, Eddie (1)
;