Middle Tennesee State University Athletics
St. Bonaventure vs Middle Tennessee
Scoring Summary
Team | SBU | MTSU |
---|---|---|
1st Cordeiro doubled down the lf line, 2 RBI (1-1); Hoalcraft scored, unearned; Tharnish scored, unearned. | 2 | 0 |
2nd Tharnish singled through the left side, RBI (2-2); Genovesi scored, unearned. | 3 | 0 |
2nd Hoalcraft singled to right field, RBI (3-2); Tharnish scored, unearned. | 4 | 0 |
3rd Vercollone singled to pitcher, RBI (1-2); Kaufman advanced to second; Little advanced to third; Gunning scored, unearned. | 5 | 0 |
3rd Genovesi grounded out to ss, RBI (1-0); Vercollone advanced to second; Kaufman advanced to third; Little scored, unearned. | 6 | 0 |
3rd Hoalcraft singled through the right side, RBI (0-0); Tharnish advanced to second; Vercollone advanced to third, out at home rf to c; Kaufman scored, unearned. | 7 | 0 |
5th Kaufman homered to left field, RBI (0-0). | 8 | 0 |
5th Hoalcraft singled through the right side, advanced to second, RBI (0-0); Tharnish scored. | 9 | 0 |
5th K. McKinley grounded out to 2b, RBI (0-1); N. Brewer advanced to third; B. Vondohlen scored, unearned. | 9 | 1 |
6th Kaufman flied out to rf, SAC, RBI (0-2); Cordeiro advanced to third; Gunning scored. | 10 | 1 |
6th Vercollone singled to right field, RBI (3-2); Little advanced to second; Cordeiro scored. | 11 | 1 |
6th Tharnish walked, RBI (3-1); Genovesi advanced to second; Vercollone advanced to third; Little scored, unearned. | 12 | 1 |
7th Kaufman flied out to rf, SAC, RBI (1-2); Cordeiro advanced to third; Gunning scored. | 13 | 1 |
7th K. McKinley doubled down the lf line, RBI (0-2); T. Minnick scored, unearned. | 13 | 2 |
7th B. Rogers singled up the middle, RBI (2-2); K. McKinley scored. | 13 | 3 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jayce Tharnish | CF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Chris Hoalcraft | SS | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
David Marshall | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Mike Gunning | DH | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
Antonio Cordeiro | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Morgan Little | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Harrison Kaufman | 3B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Conner Vercollone | RF/LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Paul Vossen | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tucker Genovesi | LF/RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Michael Salina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conor Wolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 13 | 13 | 8 | 0 | 6 | 9 |
Batting
2B: Antonio Cordeiro (1)
HR: Harrison Kaufman (1)
SF: Harrison Kaufman (2)
Baserunning SB: Jayce Tharnish (3); Chris Hoalcraft (1); Mike Gunning (3); Tucker Genovesi (1)
CS: Conner Vercollone (1)
HBP: Mike Gunning (1)
Fielding
E: David Marshall (1); Harrison Kaufman (1); Conor Wolf (1)
DP: David Marshall (1); Morgan Little (1); Harrison Kaufman (1)
Middle Tennessee
Batting
Baserunning
Fielding
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Salina | 6.0 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 5 | 81 |
Conor Wolf | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 23 |
Totals | 5 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 6 | 104 |