Middle Tennessee State University Athletics
Tennessee Tech vs Middle Tennessee
Scoring Summary
Team | TTU | MTSU |
|---|---|---|
2nd PUSTEOSKA flied out to cf, SAC, RBI (1-2); VRABEL advanced to second; GREEN advanced to third; JIMENEZ scored. | 1 | 0 |
3rd LEE, O. homered to right field, RBI (2-0). | 2 | 0 |
3rd JIMENEZ homered to center field, RBI (0-0). | 3 | 0 |
3rd E. Snider doubled down the lf line, RBI (0-0); C. Vinson scored. | 3 | 1 |
5th LEE, O. homered to right field, RBI (3-2). | 4 | 1 |
5th VRABEL doubled to left center, 3 RBI (0-0); GREEN scored; JIMENEZ scored; WHITCOMB scored. | 7 | 1 |
6th LEE, O. homered to right field, 2 RBI (2-0); ROOKER scored, unearned. | 9 | 1 |
7th WHITCOMB walked, RBI (3-0); LEE, O. advanced to second; SMELSER advanced to third; PUSTEOSKA scored. | 10 | 1 |
7th JIMENEZ walked, RBI (3-1); WHITCOMB advanced to second; LEE, O. advanced to third; SMELSER scored, unearned. | 11 | 1 |
7th GREEN walked, RBI (3-2); JIMENEZ advanced to second; WHITCOMB advanced to third; LEE, O. scored. | 12 | 1 |
7th STEELE grounded out to 2b, RBI (0-0); GREEN advanced to second; JIMENEZ advanced to third; WHITCOMB scored, unearned. | 13 | 1 |
7th B. Rogers reached on an error by ss, advanced to second; K. Ray scored, unearned. | 13 | 2 |
7th C. Badylak singled through the left side, RBI (0-1); B. Rogers scored, unearned. | 13 | 3 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rooker, Jackson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lee, Owen | SS | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
Whitcomb, Mack | C | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Jimenez, Jorsixt | RF | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Green, Jackson | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Steele, Preston | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Vrabel, Carter | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 4 |
Pusteoska, Kinnick | DH | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Smelser, Landon | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Stricklin, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moller, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcduffie, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 10 | 13 | 10 | 0 | 7 | 9 |
Batting
2B: Vrabel, Carter (1)
HR: Lee, Owen (3); Jimenez, Jorsixt (1)
SF: Pusteoska, Kinnick (1)
Baserunning SB: Green, Jackson (1)
HBP: Green, Jackson (1); Vrabel, Carter (1)
PO: Rooker, Jackson (1)
Fielding
E: Lee, Owen (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eston Snider | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nathan Brewer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Minnick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Vondohlen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Ray | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Matt Wolfe | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Rogers | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cale Vinson | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hayden Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clay Badylak | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryant Beranek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Imbimbo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ollie Akens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Driver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Bingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 2 | 1 | 0 | 4 | 5 |
Batting
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stricklin, Lawson | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 3 | 35 |
Moller, Logan | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Vega, Lucas | 3.2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 6 | 40 |
Mcduffie, Reece | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
| Totals | 6 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 29 | 8 | 9 | 90 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Beranek | 2.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 14 | 3 | 2 | 51 |
| Ethan Imbimbo | 1.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 32 |
| Ollie Akens | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
| Jack Fortner | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| Walker Shaw | 0.1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Matthew Driver | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Logan Bingham | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Totals | 10 | 13 | 10 | 10 | 7 | 0 | 1 | 2 | 0 | 30 | 43 | 6 | 6 | 167 |




























