Middle Tennessee State University Athletics
Middle Tennessee vs Tennessee Tech
5/13/2025
Bush Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | X | 5 | 12 | 1 |
Win: Vega, Lucas (6-1)Loss: Driver, Matthew (0-1)Save: Holpuch, Garrett (1)
Scoring Summary
Team | MTSU | TTU |
|---|---|---|
STEELE homered to left center, RBI (2-0 BB). | 0 | 1 |
SMELSER homered to right center, RBI (2-1 BKB). | 0 | 2 |
GREEN singled down the lf line, RBI (1-0 B); JIMENEZ advanced to second; WHITCOMB scored. | 0 | 3 |
K. Ray singled through the left side, 2 RBI (0-0); C. Badylak scored; T. Minnick scored. | 2 | 3 |
WHITCOMB singled through the left side, RBI (0-1 K); LEE, O. scored. | 2 | 4 |
STEELE hit into double play 1b to c, RBI (1-0 B); GARZA, E. advanced to second; GREEN out on the play; LEE, R. scored. | 2 | 5 |
Middle Tennessee
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 5 | 2 | 4 | 0 | 6 | 7 |
Tennessee Tech
Smelser, Landon | LF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Nicho | 1B/CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Whitcomb, Mack | DH | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 2 |
Jimenez, Jorsixt | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Vrabel, Carter | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Ryan | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Green, Jackson | CF/RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Garza, Eddie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Steele, Preston | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Lee, Owen | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mattox, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vega, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casabella, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stricklin, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holpuch, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 12 | 5 | 6 | 1 | 7 | 12 |
Batting
2B: Lee, Ryan (1)
HR: Smelser, Landon (1); Steele, Preston (1)
SH: Green, Jackson (1)
Fielding
E: Lee, Owen (1)
DP: Lee, Ryan (1); Lee, Owen (1)
Middle Tennessee
| 2.2 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 43 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 20 | |
| 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 36 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8 | |
| Totals | 12 | 5 | 5 | 6 | 7 | 1 | 0 | 0 | 1 | 34 | 41 | 8 | 7 | 137 |
Tennessee Tech
Mattox, Drew | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 35 |
Vega, Lucas | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 28 |
Casabella, Carter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 |
Stricklin, Lawson | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 34 |
Holpuch, Garrett | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 29 |
| Totals | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 30 | 36 | 9 | 11 | 134 |
Win: Vega, Lucas (6-1)
Loss: Driver, Matthew (0-1)
HBP:
Stricklin, Lawson (1)
Save:
Holpuch, Garrett (1)


























