Middle Tennesee State University Athletics
Middle Tennessee vs WKU
Scoring Summary
Team | MTSU | WKU |
---|---|---|
2nd Hayes, K. homered to left field, RBI (1-1 BF). | 0 | 1 |
4th Barragan, D. advanced to second on an error by p, failed pickoff attempt; Ross, C. scored, unearned. | 0 | 2 |
5th C. Clapp singled to center field, RBI (1-0 B); M. Wolfe scored. | 1 | 2 |
5th Wideman, R. singled down the lf line, 2 RBI (0-2 SS); Siervo, J. scored; Howard, R. scored. | 1 | 4 |
5th Hayes, K. doubled to left center, RBI (3-2 BBKKB); Wideman, R. scored. | 1 | 5 |
5th Barragan, D. singled, advanced to second on a throwing error by lf, RBI (2-1 FBB); Ross, C. advanced to third; Hayes, K. scored. | 1 | 6 |
8th Howard, R. singled, advanced to second, advanced to third on a fielding error by lf, RBI (0-0); Haller, A. scored, unearned; Lizama, E. scored. | 1 | 8 |
8th Vasquez, C. flied out to cf, SF, RBI (0-0); Howard, R. scored, unearned. | 1 | 9 |
Middle Tennessee
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Joe Siervo | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Carlos Vasquez | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Ryan Wideman | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Kyle Hayes | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Thomas Marsala | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kyle Hvidsten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Marmo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camden Ross | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Drew Barragan | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ethan Lizama | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Henry Brown | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Haller | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Reid Howard | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Drew Whalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Treyson Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 7 | 6 | 0 | 9 | 6 |
Batting
2B: Kyle Hayes (1)
HR: Kyle Hayes (1)
SH: Carlos Vasquez (1)
SF: Carlos Vasquez (1)
Baserunning SB: Ryan Wideman (2)
CS: Joe Siervo (1); Ryan Wideman (1)
HBP: Camden Ross (1)
Fielding
DP: Kyle Hayes (1); Austin Haller (1); Reid Howard (1)
Middle Tennessee
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Whalen | 7.0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 4 | 92 |
Treyson Peters | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 22 |
Totals | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 30 | 32 | 9 | 6 | 114 |