Middle Tennessee State University Athletics
Delaware vs Middle Tenn.
4/17/2026
Reese Smith Jr Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 12 | 1 | |
| 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 8 | 11 | 0 |
Win: Horn Jr., David (2-4)Loss: Ryan Pugh (1-3)Save: King, Gavin (3)
Scoring Summary
Team | DELAWARE | MIDDLE T |
|---|---|---|
1st Sal Mineo homered to right field, RBI (2-0 BB). | 1 | 0 |
1st Tyler Minnick doubled to right field, 2 RBI (3-1 BBFB); Layne Akers scored; Owen Nowak scored. | 1 | 2 |
1st Nathan Brewer homered to center field, 2 RBI (1-2 KBSFF); Tyler Minnick scored. | 1 | 4 |
4th Brett Rogers singled to right field, RBI (0-0); Nathan Brewer scored. | 1 | 5 |
4th Brett Vondohlen homered to left field, 2 RBI (1-1 FB); Brett Rogers scored. | 1 | 7 |
7th Tyler Minnick homered to left field, RBI, unearned (3-2 KFBBBFF). | 1 | 8 |
9th Anthony DeCesare singled to left field, RBI (2-1 KBB); Harry Carr advanced to second; Anthony Charles scored. | 2 | 8 |
9th Lt Cockrill walked, RBI (3-1 BBKBB); Sal Mineo advanced to second; Anthony DeCesare advanced to third; Harry Carr scored. | 3 | 8 |
9th Evan Bouldin homered to left field, 4 RBI (0-2 KF); Lt Cockrill scored; Sal Mineo scored; Anthony DeCesare scored. | 7 | 8 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sal Mineo | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Lt Cockrill | C | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Evan Bouldin | 1B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Sam Winsett | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Noah Burroughs | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Anthony Charles | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeremy Wolf | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cole Carbone | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harry Carr | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Anthony Decesare | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ryan Pugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Callaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 3 | 0 | 9 | 7 |
Batting
2B: Evan Bouldin (1); Jeremy Wolf (1)
HR: Sal Mineo (1); Evan Bouldin (1)
Baserunning
SB: Jeremy Wolf (1)
CS: Sal Mineo (1)
Fielding
E: Evan Bouldin (1)
DP: Evan Bouldin (1); Jeremy Wolf (1)
Middle Tenn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Owen Nowak | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Layne Akers | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cooper Clapp | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Minnick | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Dean O'neill | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Brewer | LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Brett Rogers | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brett Vondohlen | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Clay Badylak | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Horn Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kerrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 2 | 0 | 4 | 3 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Pugh | 4.0 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 75 |
Andrew Callaway | 4.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 50 |
| Totals | 11 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 8 | 125 |
Middle Tenn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Horn Jr. | 8.1 | 9 | 3 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 33 | 34 | 7 | 8 | 123 |
| Colin Kerrigan | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
| Gavin King | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 12 | 7 | 7 | 3 | 9 | 1 | 0 | 0 | 0 | 38 | 41 | 7 | 10 | 153 |
























