Middle Tennessee State University Athletics
Liberty vs Middle Tenn.
Scoring Summary
Team | LIBERTY | MIDDLE T |
|---|---|---|
Ryan Drumm homered to left field, 2 RBI (0-1 F); Easton Swofford scored. | 2 | 0 |
Josh Campos homered to left field, RBI (1-2 FBSF). | 3 | 0 |
Ryan Drumm homered to left field, RBI (2-0 BB). | 4 | 0 |
Riley DeCandido reached first on an error by ss, RBI (3-1 BBFB); Josh Campos advanced to third; Kyle Hvidsten scored. | 5 | 0 |
Jordan Jaffe singled to right field, RBI (0-2 KF); Riley DeCandido advanced to second; Josh Campos scored. | 6 | 0 |
Easton Swofford homered to right field, 4 RBI (2-0 BB); Nick Barone scored; Jordan Jaffe scored; Riley DeCandido scored, unearned. | 10 | 0 |
Owen Nowak singled through the right side, RBI (2-0 BB); Brett Vondohlen scored, unearned. | 10 | 1 |
Cooper Clapp homered to right field, RBI (1-1 FB). | 10 | 2 |
Liberty
Tanner Marsh | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riley Decandido | 1B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jordan Jaffe | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nick Barone | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Easton Swofford | 2B | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Landon Scilley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Drumm | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kyle Hvidsten | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Tucker Moore | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Campos | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Josh Swink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 7 | 10 | 6 | 0 | 10 | 3 |
Batting
HR: Easton Swofford (1); Ryan Drumm (2); Josh Campos (1)
Baserunning
SB: Kyle Hvidsten (1)
Fielding
E: Nick Barone (1)
Middle Tenn.
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 7 | 2 | 0 | 0 | 3 | 5 |
Batting
Fielding
Liberty
Josh Swink | 7.0 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 11 | 8 | 82 |
Jake Potts | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 13 |
Kaleb Smith | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | 34 | 15 | 9 | 104 |
Middle Tenn.
| 4.1 | 5 | 7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 77 | |
| 1.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 33 | |
| 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 37 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 14 | |
| Totals | 7 | 10 | 9 | 6 | 10 | 0 | 0 | 0 | 0 | 34 | 40 | 8 | 8 | 161 |






















