Middle Tennessee State University Athletics
Middle Tennessee vs Sam Houston
4/25/2026
Don Sanders Stadium
2:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 5 | 12 | 16 | 0 | |
| 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 1 |
Win: King, Gavin (3-2)Loss: Connor Mondey (1-1)
Scoring Summary
Team | MTSU | SHSU |
|---|---|---|
1st Fink, N. homered down the lf line, 2 RBI (1-1 KB); Corcoran, C. scored. | 0 | 2 |
4th Nathan Brewe homered to center field, 2 RBI (0-0); Dean O'Neill scored. | 2 | 2 |
4th Baker, W. homered to left field, 3 RBI (2-0 BB); Alvord, H. scored; Bazmore, S. scored. | 2 | 5 |
5th Cooper Clapp doubled to right field, RBI (0-0); Owen Nowak scored. | 3 | 5 |
5th Tyler Minnic homered to left field, 2 RBI (0-0); Cooper Clapp scored. | 5 | 5 |
5th Dean O'Neill homered to left center, RBI (1-1 FB). | 6 | 5 |
5th Curtis, J. grounded into double play ss to 2b to 1b (3-1 BBSB); Franden, R. out on the play; Martinez, J. scored. | 6 | 6 |
6th Owen Nowak singled up the middle, RBI (1-1 FB); Brett Vondoh scored. | 7 | 6 |
9th Nathan Brewe homered down the lf line, 2 RBI (0-2 SF); Brett Rogers scored. | 9 | 6 |
9th Layne Akers homered to left center, RBI (0-2 KF). | 10 | 6 |
9th Tyler Minnic singled up the middle, 2 RBI (0-1 K); Cooper Clapp advanced to third; Owen Nowak scored; Brett Vondoh scored. | 12 | 6 |
9th Franden, R. homered to right field, 2 RBI (0-2 KFF); Orth, K. scored. | 12 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Owen Nowak | CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cooper Clapp | 2B | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Tyler Minnick | C | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
| Brett Rogers | RF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Dean O'neill | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nathan Brewer | LF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Layne Akers | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Brett Vondohlen | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Clay Badylak | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chandler Alderman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Beranek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 12 | 6 | 0 | 7 | 10 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Franden | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jeric Curtis | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cade Corcoran | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Nathan Fink | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Sean Bazmore | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hunter Alvord | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wes Baker | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Kirby Orth | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jace Martinez | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyler Ryden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Mondey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Anders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Winans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Holzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 7 | 5 | 0 | 10 | 3 |
Batting
3B: Kirby Orth (1)
HR: Ryan Franden (1); Nathan Fink (1); Wes Baker (1)
Baserunning
SB: Jeric Curtis (1)
CS: Jeric Curtis (1)
PO: Jeric Curtis (1)
Fielding
E: Jace Martinez (1)
DP: Ryan Franden (1); Cade Corcoran (1); Jace Martinez (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Alderman | 4.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 7 | 68 |
| Bryant Beranek | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Gavin King | 4.1 | 3 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 1 | 81 |
| Totals | 10 | 8 | 8 | 5 | 10 | 1 | 0 | 0 | 0 | 33 | 38 | 4 | 9 | 167 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Ryden | 4.1 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 4 | 76 |
Connor Mondey | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 |
Jonathan Anders | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 25 |
Gabe Winans | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
Jakob Holzer | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
| Totals | 16 | 12 | 12 | 6 | 7 | 2 | 0 | 1 | 0 | 42 | 49 | 10 | 9 | 175 |
























