Middle Tennessee State University Athletics
Middle Tennessee vs Tennessee Tech
04/21/2026
Quillen Field at Bush Stadium at Averitt Baseball Complex
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 7 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | X | 12 | 17 | 0 |
Win: Casteel, Cooper (3-3)Loss: Dobbs, Mason (2-2)
Scoring Summary
Team | MTSU | TNTC |
|---|---|---|
1st Garza,Manny singled to center field, RBI (2-0 BB); Smelser,Landon scored; Jimenez,Jorsixt advanced to third base. | 0 | 1 |
1st Crowson,Connor singled to left field, RBI (0-0); Jimenez,Jorsixt scored; Garza,Manny advanced to second base. | 0 | 2 |
3rd Vondohlen,Brett homered to deep left field, RBI (0-1 F). | 1 | 2 |
3rd Nowak,Owen homered to deep right field, 2RBI (1-0 B); Wolfe,Matt scored from first base. | 3 | 2 |
5th Crowell,Nash advanced to second base on a wild pitch; Garza,Manny advanced to third base on a wild pitch; Jimenez,Jorsixt scored on a wild pitch. | 3 | 3 |
5th Crowson,Connor ground-rule doubled to right center, 2RBI (2-2 BBSS); Garza,Manny scored; Crowell,Nash scored from second base. | 3 | 5 |
6th Clapp,Cooper homered, RBI (0-2 KF). | 4 | 5 |
6th Vondohlen,Brett sacrifice fly to shallow center field putout by 2b, RBI (0-0); ONeill,Dean scored. | 5 | 5 |
7th ONeill,Dean singled to short, RBI (0-0); Nowak,Owen scored; Clapp,Cooper advanced to second base. | 6 | 5 |
7th Garza,Manny singled through the right side of the infield, RBI (3-2 BKBFB); Rooker,Jackson scored. | 6 | 6 |
7th Crowell,Nash tripled to deep center field, RBI (1-1 BK); Garza,Manny scored from first base. | 6 | 7 |
7th Crowson,Connor singled to short, RBI (2-2 KSFBB); Crowell,Nash scored. | 6 | 8 |
7th Garza,Eddie doubled down the left field line, RBI (3-2 BFKFBB); Crowson,Connor scored from second base. | 6 | 9 |
7th Bennett,Tyler singled to shallow left field, RBI (0-2 KFF); Garza,Eddie scored. | 6 | 10 |
7th Jimenez,Jorsixt homered (351 ft), 16th of season, 2RBI (0-1 K); Smelser,Landon scored from first base. | 6 | 12 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nowak, Owen | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Akers, Layne | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Clapp, Cooper | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Minnick, Tyler | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| O'neill, Dean | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Brewer, Nathan | LF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Rogers, Brett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Vondohlen, Brett | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Wolfe, Matt | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Beranek, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burch, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pickens, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobbs, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albarran, Abel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cates, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 8 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smelser, Landon | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Jorsixt | RF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
Rooker, Jackson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Garza, Manny | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Crowell, Nash | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Crowson, Connor | 3B | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 1 |
Garza, Eddie | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Marchetti, Aj | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bennett, Tyler | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Fallon, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stricklin, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pease, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casteel, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 11 | 3 | 0 | 8 | 8 |
Batting
2B: Rooker, Jackson (1); Garza, Eddie (1); Crowson, Connor (2); Bennett, Tyler (1)
3B: Crowell, Nash (1)
HR: Jimenez, Jorsixt (1)
SH: Rooker, Jackson (1)
Baserunning
SB: Rooker, Jackson (1); Bennett, Tyler (1)
HBP: Jimenez, Jorsixt (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beranek, Bryant | 2.2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 43 |
| Burch, Landen | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 23 |
| Michael Pickens, John | 0.0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20 |
| Dobbs, Mason | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 29 |
| Albarran, Abel | 0.1 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 |
| Shaw, Walker | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Cates, Cole | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 17 | 12 | 12 | 3 | 8 | 4 | 0 | 1 | 0 | 39 | 44 | 4 | 9 | 164 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fallon, Justin | 3.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 49 |
Stricklin, Lawson | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 27 |
Mattox, Drew | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 22 |
Pease, Jaxson | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
Casteel, Cooper | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 24 |
Kirby, Drew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
| Totals | 7 | 6 | 6 | 8 | 7 | 1 | 0 | 0 | 0 | 33 | 42 | 13 | 7 | 157 |




























