Middle Tennessee State University Athletics
Middle Tennessee vs UAB
Scoring Summary
Team | MTSU | UAB |
|---|---|---|
1st Brett Vondoh homered to center field, 3 RBI (3-2 KSBBB); Brett Rogers scored; Dean O'Neill scored. | 3 | 0 |
1st J. Head homered to center field, 2 RBI (3-2 BKBKFFB); A. Dupuy scored. | 3 | 2 |
2nd J. Head homered down the rf line, 3 RBI (3-2 BBBKK); A. Dupuy scored; Pierzynski scored. | 3 | 5 |
2nd L. Beaver homered to right center, RBI (3-2 BBBKF). | 3 | 6 |
3rd Dean O'Neill homered to center field, 2 RBI (1-0 B); Owen Nowak scored. | 5 | 6 |
3rd Layne Akers singled up the middle, RBI (0-0); Brett Rogers scored. | 6 | 6 |
3rd Nathan Brewe doubled down the rf line, 2 RBI (3-2 BFBBSFF); Cooper Clapp scored; Layne Akers scored. | 8 | 6 |
5th B. Roberts singled to center field, RBI (1-0 B); W. Helms scored. | 8 | 7 |
6th Dean O'Neill singled through the left side, RBI (1-1 KB); Owen Nowak advanced to second; Cooper Clapp scored, unearned. | 9 | 7 |
6th J. Head homered to left center, RBI (3-1 BBBK). | 9 | 8 |
6th B. Waugh singled to pitcher, bunt, advanced to second on a throwing error by p, advanced to third (1-0 B); A. Hunt scored, unearned; L. Beaver scored, unearned. | 9 | 10 |
6th W. Helms flied out to cf, SAC, RBI (1-0 B); B. Waugh scored, unearned. | 9 | 11 |
7th A. Dupuy homered to left field, RBI (2-0 BB). | 9 | 12 |
9th Brett Vondoh homered to left field, 2 RBI (0-1 S); Tyler Minnic scored. | 11 | 12 |
9th Nathan Brewe singled through the left side, out at second lf to ss to 2b, RBI (0-2 FF); Cooper Clapp advanced to third; Grant Snider scored. | 12 | 12 |
9th Clay Badylak doubled to left center, RBI (1-2 KBS); Cooper Clapp scored. | 13 | 12 |
9th Tyler Minnic walked, RBI (3-1 KBBBB); Dean O'Neill advanced to second; Owen Nowak advanced to third; Clay Badylak scored. | 14 | 12 |
9th B. Waugh homered to right field, 4 RBI (3-2 BKFBB); A. Hunt scored; J. Head scored; A. Dupuy scored. | 14 | 16 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Owen Nowak | CF | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Dean O'neill | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tyler Minnic | C | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Brett Rogers | RF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
| Brett Vondoh | 3B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Layne Akers | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Grant Snider | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Clapp | 2B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nathan Brewe | LF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
| Clay Badylak | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Drew Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Horn J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 13 | 14 | 9 | 0 | 4 | 8 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Dupuy | 3B/P | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 3 |
Jp Head | LF | 5 | 4 | 3 | 6 | 1 | 1 | 0 | 0 |
Landon Beaver | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Andrew Hunt | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Brady Waugh | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
Wesley Helms | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mason Steele | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
   Jake Merrick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Pierzynski | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Baylor Roberts | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter Samuelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 17 | 14 | 6 | 1 | 7 | 9 |
Batting
2B: Alex Dupuy (1); Landon Beaver (1)
3B: Austin Pierzynski (1)
HR: Alex Dupuy (1); Jp Head (3); Landon Beaver (1); Brady Waugh (1)
SF: Wesley Helms (1)
Baserunning SB: Mason Steele (1)
CS: Mason Steele (1)
HBP: Andrew Hunt (1); Brady Waugh (1); Wesley Helms (1)
Fielding
E: Baylor Roberts (1)
DP: Brady Waugh (2); Wesley Helms (2); Baylor Roberts (2); Carter Samuelson (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Horn | 2.2 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 0 | 70 |
| David Horn J | 2.2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 16 | 3 | 4 | 63 |
| John Michael | 2.2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 4 | 41 |
| Landen Burch | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 16 |
| Totals | 17 | 16 | 13 | 6 | 7 | 0 | 0 | 3 | 1 | 40 | 50 | 8 | 9 | 190 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Dupuy | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Tyler Haines | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Chase Ingram | 2.2 | 5 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 61 |
Carter Samuelson | 3.1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 6 | 56 |
Riley Miller | 2.1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 38 |
Justin Hicks | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 19 |
| Totals | 13 | 14 | 13 | 9 | 4 | 1 | 0 | 2 | 0 | 38 | 49 | 9 | 11 | 183 |
Win: Tyler Haines (2-0)
Loss: Burch, Landen (3-2)
HBP: Horn, Drew (1); Horn Jr., David (2)
;
Alex Dupuy (1); Justin Hicks (1)
PB:
Austin Pierzynski (1)


























