Middle Tennessee State University Athletics
Western Ky. vs Middle Tenn.
5/1/2026
Reese Smith Jr Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | X | 7 | 12 | 1 |
Win: Horn Jr., David (3-5)Loss: A Robertson (1-3)
Scoring Summary
Team | WESTERN | MIDDLE T |
|---|---|---|
1st Cooper Clapp singled to shortstop, RBI (0-1 K); Layne Akers advanced to second; Owen Nowak scored. | 0 | 1 |
1st Nathan Brewer singled to left field, RBI (0-1 K); Tyler Minnick advanced to second; Cooper Clapp advanced to third; Layne Akers scored. | 0 | 2 |
1st Dean O'Neill reached on a fielder's choice, RBI (0-1 K); Nathan Brewer out at second 1b to ss; Tyler Minnick advanced to third; Cooper Clapp scored. | 0 | 3 |
4th Clay Badylak scored on a wild pitch. | 0 | 4 |
4th Nathan Brewer singled to left field, 2 RBI (2-2 KBBF); Tyler Minnick scored, unearned; Cooper Clapp scored, unearned. | 0 | 6 |
6th Dean O'Neill reached on a fielder's choice, RBI (1-0 B); Nathan Brewer advanced to second; Tyler Minnick scored. | 0 | 7 |
9th C. Frost homered to left field, RBI (0-1 S). | 1 | 7 |
Western Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Haller | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
H. Robbins | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   D. Stewart | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Arroyos | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Ross | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   I. Nguyen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hayes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
C. Frost | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
R. Howard | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Acosta | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   M. Alberto | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Tarnoki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Coley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
A Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Frizzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Serup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 5 | 0 | 11 | 8 |
Batting
2B: C. Ross (1)
HR: C. Frost (1)
Baserunning
Fielding
E: J. Acosta (1)
Middle Tenn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Owen Nowak | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Layne Akers | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Cooper Clapp | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Tyler Minnick | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Brewer | LF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Dean O'neill | DH | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| Brett Rogers | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Vondohlen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Clay Badylak | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| David Horn Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Michael Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Beranek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 3 | 0 | 9 | 11 |
Western Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Robertson | 1.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 39 |
G. Olsen | 4.1 | 5 | 4 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 19 | 22 | 1 | 5 | 93 |
S. Frizzi | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
Z. Serup | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 12 | 7 | 5 | 3 | 9 | 1 | 1 | 1 | 0 | 37 | 42 | 5 | 10 | 167 |
Middle Tenn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Horn Jr. | 6.0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 2 | 113 |
| John Michael Pickens | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 28 |
| Bryant Beranek | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
| Totals | 4 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 31 | 36 | 12 | 3 | 165 |
























