Middle Tennessee State University Athletics
Western Ky. vs Middle Tenn.
Scoring Summary
Team | WESTERN | MIDDLE T |
|---|---|---|
1st C. Ross hit by pitch, RBI (3-2 FBBFH); L. Arroyos advanced to second; K. Hayes advanced to third; A. Haller scored. | 1 | 0 |
1st H. Robbins flied out to cf, SAC, RBI (1-0 B); K. Hayes scored. | 2 | 0 |
1st D. Stewart doubled down the lf line, RBI (1-1 BS); C. Ross advanced to third; L. Arroyos scored. | 3 | 0 |
1st R. Howard singled through the left side, RBI (3-0 BBB); D. Stewart advanced to third; C. Ross scored. | 4 | 0 |
1st P. Coley singled, bunt, advanced to second on an error by p (0-1 K); R. Howard scored, unearned; D. Stewart scored, unearned. | 6 | 0 |
2nd L. Arroyos doubled to right field, RBI (3-2 KFBBBFFF); K. Hayes scored. | 7 | 0 |
4th D. Stewart singled to center field, RBI (0-0); C. Ross advanced to second; K. Hayes scored. | 8 | 0 |
4th R. Howard doubled to left field, RBI (1-1 KB); D. Stewart advanced to third; C. Ross scored. | 9 | 0 |
4th J. Acosta reached first on an error by ss (2-2 BBSF); R. Howard advanced to third; D. Stewart scored, unearned. | 10 | 0 |
5th C. Ross out at second c to 2b to 1b, caught stealing; L. Arroyos scored. | 11 | 0 |
Western Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Haller | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
K. Hayes | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
   C. Frost | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Arroyos | LF/1B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
C. Ross | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
H. Robbins | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Stewart | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
R. Howard | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
J. Acosta | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P. Coley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   K. Tarnoki | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 7 | 3 | 0 | 4 | 8 |
Batting
2B: L. Arroyos (1); D. Stewart (1); R. Howard (1)
SH: H. Robbins (1); J. Acosta (1)
SF: H. Robbins (1)
Baserunning SB: H. Robbins (1); R. Howard (1)
CS: C. Ross (1)
HBP: A. Haller (1); C. Ross (1)
Fielding
E: G. Perry (1)
DP: A. Haller (1); K. Hayes (1); R. Howard (1)
Middle Tenn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Owen Nowak | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Rogers | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cooper Clapp | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Minnick | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Brewer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dean O'neill | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Akers | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clay Badylak | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brett Vondohlen | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chandler Alderman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kerrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Dobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Cates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Western Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Perry | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 110 |
| Totals | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 110 |
Middle Tenn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Alderman | 0.2 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 28 |
| Landen Burch | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 27 |
| Colin Kerrigan | 1.2 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 29 |
| Mason Dobbs | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 40 |
| Cole Cates | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Totals | 14 | 11 | 8 | 3 | 4 | 0 | 0 | 2 | 0 | 32 | 40 | 10 | 6 | 142 |


























